|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎢 🎢FASA CLASS C WORLD SERIES 7U - 18U THE BRANSON EXPERIENCE 🎢 🎢 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $650 | 7/11/2022 | 7/16/2022 | 7/3/2022 | Branson, MO | 5 | 3 Pool Double Elimination | 80 | 51 | 29136 | ||
Complex | Complex Address | |||||||||||
Branson RecPlex | 1500 Branson Hills Parkway |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Altus Velocity 2k11 | Altus | OK | 10U | C | 525 | Select | 0 | 2022 | No |
American Thunder STX | Lake Jackson | TX | 10U | C | 250 | Select | 0 | 2022 | No |
Battitude 11 | Floyd | AR | 10U | C | 670 | Select | 0 | 2022 | No |
BTX Heat | Burleson | TX | 10U | C | 280 | Select | 0 | 2022 | No |
Chalmette Reign 10u Purple | Chalmette | LA | 10U | C | 1110 | Select | 0 | 2022 | No |
Lady Savages | Conroe | TX | 10U | C | 1230 | Select | 0 | 2022 | No |
Louisiana Voodoo Broussard | Morgan City | LA | 10U | C | 1610 | Select | 0 | 2022 | No |
Oklahoma Rage 2012 | Muskogee | OK | 10U | C | 320 | Select | 0 | 2022 | No |
Premier Softball 2K12 | Tomball | TX | 10U | C | 675 | Select | 0 | 2022 | No |
SFTX Mafia | Santa Fe | TX | 10U | C | 420 | Select | 0 | 2022 | No |
Team Never Quit 2K11 | The Woodlands | TX | 10U | C | 715 | Select | 0 | 2022 | No |
Texas 12 Gauge 2012 | Montgomery | TX | 10U | C | 360 | Select | 0 | 2022 | No |
Texas Tigers | Conroe | TX | 10U | C | 1135 | Select | 0 | 2022 | No |
Xtreme Mayhem 2k11 | Midland | TX | 10U | C | 240 | Select | 0 | 2022 | No |
Southern Attitude | ROBSTOWN | TX | 10U | A | 760 | Select | 0 | 2022 | No |
Bayou Sluggers 2010 | Springfield | LA | 11U | C | 560 | Select | 0 | 2022 | No |
Tangi Shockers Purple 2K10 | Ponchatoula | LA | 11U | C | 820 | Select | 0 | 2022 | No |
Altus Velocity 12u | Altus | OK | 12U | C | 370 | Select | 0 | 2022 | No |
Arkansas Diamonds Elite | Fort Smith | AR | 12U | C | 860 | Select | 0 | 2022 | No |
Diamond Diggerz | Sikeston | MO | 12U | C | 1045 | Select | 0 | 2022 | No |
Diamond Legacy Jackson | Conroe | TX | 12U | C | 1110 | Select | 0 | 2022 | No |
FASA Legends 09 | Lexington | TN | 12U | C | 400 | Select | 0 | 2022 | No |
Fierce | Sulphur | LA | 12U | C | 1330 | Select | 0 | 2022 | No |
Golden Glove Softball | Poplar Bluff | MO | 12U | C | 410 | Select | 0 | 2022 | No |
Houma Heat | Houma | LA | 12U | C | 560 | Select | 0 | 2022 | No |
MiS | Ingleside | TX | 12U | C | 780 | Select | 0 | 2022 | No |
Missouri Chiefs 12U | Springfield | MO | 12U | C | 200 | Select | 0 | 2022 | No |
Nemesis Easley | Jonesboro | AR | 12U | C | 630 | Select | 0 | 2022 | No |
No Mercy 12U | Baytown | TX | 12U | C | 1275 | Select | 0 | 2022 | No |
OK Diamond Girls 28/29 | Bixby | OK | 12U | C | 350 | Select | 0 | 2022 | No |
Sliding McQueens | Jackson | TN | 12U | C | 380 | Select | 0 | 2022 | No |
Spi Softball Buirrea 2009s | Broken Arrow | OK | 12U | C | 480 | Select | 0 | 2022 | No |
Sweet Heat Elite | BEACH CITY | TX | 12U | C | 1175 | Select | 0 | 2022 | No |
Texas Elite CTX | Cypress | TX | 12U | C | 430 | Select | 0 | 2022 | No |
Texas Xplosion 2K10 | Pearland | TX | 12U | C | 430 | Select | 0 | 2022 | No |
Xplosion | PRAIRIEVILLE | LA | 12U | C | 440 | Select | 0 | 2022 | No |
Altus Velocity 14u | Altus | OK | 14U | C | 350 | Select | 0 | 2022 | No |
ETX Outsiders 08 | Sulphur Springs | TX | 14U | C | 970 | Select | 0 | 2022 | No |
Express RTX | Rosenberg | TX | 14U | C | 1035 | Select | 0 | 2022 | No |
Heavy Hitters | Deer Park | TX | 14U | C | 530 | Select | 0 | 2022 | No |
Lady Alphas | Lafayette | LA | 14U | C | 800 | Select | 0 | 2022 | No |
Pride Futures | Little Axe | OK | 14U | C | 360 | Select | 0 | 2022 | No |
SEMO Revolution | Jackson | MO | 14U | C | 355 | Select | 0 | 2022 | No |
Sugar Spice 14U | Crowder | OK | 14U | C | 385 | Select | 0 | 2022 | No |
Texas Twelve 14U Maroon | College Station | TX | 14U | C | 615 | Select | 0 | 2022 | No |
Oklahoma Intimidators 2014 | Muskogee | OK | 7U | C | 1200 | Select | 0 | 2022 | No |
Altus Velocity 8u | Altus | OK | 8U | C | 290 | Select | 0 | 2022 | No |
Chalmette Reign 8u | Chalmette | LA | 8U | C | 840 | Select | 0 | 2022 | No |
Louisiana Voodoo Boudreaux | Morgan City | LA | 8U | C | 1375 | Select | 0 | 2022 | No |
Oklahoma Intimidators 2013 | Council Hill | OK | 8U | C | 955 | Select | 0 | 2022 | No |
RoseRich Renegades | Richmond | TX | 8U | C | 945 | Select | 0 | 2022 | No |
🎢 🎢FASA Class C World Series 7U - 18U The Branson Experience 🎢 🎢 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |