![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Xtreme Impact | 18U | New Braunfels | TX | 50 | 100 | 0 | 450 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 1 | 1 | 0 | 100 | 4 | 0 | 4 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| EYES OF TEXAS ARE UPON YOU CHAMPIONSHIP SHOOTOUT | Pleasanton | TX | 2019-09-21 | 31 | 4770 | 1st | 100 |
| Tournament Results: Xtreme Impact Bracket Games | |||||||
| 7/1/2013 12:00 AM Game 6 | Xtreme Impact | 0 | VS | SEED | 0 | ||
| 9/22/2019 4:30 PM Game 5 | Xtreme Impact | 0 | VS | No Fear | 0 | ||
| 9/22/2019 2:20 PM Game 3 | Hurricanes | 0 | VS | Xtreme Impact | 0 | ||
| 9/22/2019 1:00 PM Game 1 | Xtreme Impact | 0 | VS | TX Heat Guerra | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Twas the Clash Before Christmas | Pleasanton | TX | 2019-11-16 | 10 | 1988 | 1st | 100 |
| Tournament Results: Xtreme Impact Bracket Games | |||||||
| 11/16/2019 7:00 PM Game 9 | Texas Blaze LHTX | 0 | VS | Xtreme Impact | 0 | ||
| 11/16/2019 5:30 PM Game 8 | Texas Blaze GCTX | 0 | VS | Xtreme Impact | 0 | ||
| 11/16/2019 4:00 PM Game 4 | Xtreme Impact | 0 | VS | Corona Angels TX | 0 | ||
| 7/1/2013 12:00 AM Game 10 | Xtreme Impact | 0 | VS | SEED 0 | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 3rd Annual Brush Country Blue Santa Bash | Pleasanton | TX | 2019-12-07 | 33 | 5030 | 1st | 100 |
| Tournament Results: Xtreme Impact Bracket Games | |||||||
| 12/8/2019 12:45 PM Game 1 | Texas Tribe Red | 0 | VS | Xtreme Impact | 0 | ||
| 12/8/2019 03:45 PM Game 3 | Xtreme Impact | 0 | VS | TX Heat Guerra | 0 | ||
| 7/1/2013 12:00 AM Game 4 | Xtreme Impact | 0 | VS | SEED | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| STARS OF THE NIGHT | Sequin | TX | 2020-06-27 | 9 | 2416 | 2nd | 75 |
| Tournament Results: Xtreme Impact Bracket Games | |||||||
| 6/27/2020 6:45 PM Game 8 | Xtreme Impact | 0 | VS | NONE | 0 | ||
| 6/27/2020 5:15 PM Game 6 | Xtreme Impact | 0 | VS | STX Legends | 0 | ||
| 6/27/2020 3:45 PM Game 5 | Cuero Softball | 0 | VS | Xtreme Impact | 0 | ||
| 6/27/2020 2:30 PM Game 1 | No Fear | 0 | VS | Xtreme Impact | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| BATTLE OF MISSIONS | San Antonio | TX | 2020-08-08 | 24 | 3658 | 1st | 100 |
| Tournament Results: Xtreme Impact Bracket Games | |||||||
| 7/1/2013 12:00 AM Game 7 | Xtreme Impact | 0 | VS | SEED | 0 | ||
| 8/9/2020 8:00 PM Game 6 | Texas Bombers STX Saenz | 0 | VS | Xtreme Impact | 0 | ||
| 8/9/2020 6:30 PM Game 5 | Xtreme Impact | 0 | VS | Next Generation Figueroa | 0 | ||
| 8/9/2020 3:30 PM Game 2 | Texas Tribe Red | 0 | VS | Xtreme Impact | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |