![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| American Thunder Martinez | 12U | Victoria | TX | 100 | 100 | 0 | 300 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| 1ST ANNUAL COWBOY HOMECOMING GUNS & BLAZIN NIT QUALIFIER | Pleasanton | TX | 2019-09-14 | 12 | 4564 | DNP | 20 |
| Tournament Results: American Thunder Martinez Bracket Games | |||||||
| 9/14/2019 1:30pm Game 1 | Marucci Elite Texas Yepez | 0 | VS | American Thunder Martinez | 0 | ||
| 9/15/2019 9:30am Game 13 | American Thunder Martinez | 0 | VS | MIZUNO PHOENIX 07 | 0 | ||
| 9/15/2019 8:00am Game 8 | High Stakes | 0 | VS | American Thunder Martinez | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| STX STATE CHAMPIONSHIP SHOOTOUT | Victoria | TX | 2019-11-16 | 41 | 7481 | 4th | 120 |
| Tournament Results: American Thunder Martinez Bracket Games | |||||||
| 11/16/2019 6:30pm Game 7 | Marucci Elite Texas Yepez | 0 | VS | American Thunder Martinez | 0 | ||
| 11/16/2019 5pm Game 3 | Texas Trouble | 0 | VS | American Thunder Martinez | 0 | ||
| 11/17/2019 2pm Game 20 | Texas Bombers CTX Sebek 12u | 0 | VS | American Thunder Martinez | 0 | ||
| 11/17/2019 12:30pm Game 18 | American Thunder Martinez | 0 | VS | Texas Blaze Pena | 0 | ||
| 11/17/2019 11am Game 14 | American Thunder Martinez | 0 | VS | Knockout 07 | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 1st ANNUAL NEW YEAR STATE CASH BASH | Victoria | TX | 2020-01-18 | 14 | 4186 | Select | 10 |
| American Thunder Martinez No games played in 1st ANNUAL NEW YEAR STATE CASH BASH . | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |