![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Crushers | 8U | houston | TX | 100 | 100 | 0 | 550 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| WHITECAPS DOUBLE POINT WEEKEND 70 min Pool 75 Min Bracket NO GATE FEE NO GATE FEE | GALVESTON | TX | 2019-10-05 | 4 | 1994 | Select | 10 |
| Crushers No games played in WHITECAPS DOUBLE POINT WEEKEND 70 min Pool 75 Min Bracket NO GATE FEE NO GATE FEE. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |