![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Chardon Storm | 11U | Chardon | OH | 50 | 100 | 0 | 550 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| 4TH ANNUAL MAY MAYHEM | ROOTSTOWN | OH | 2020-05-16 | 35 | 2024 | Select | 10 |
| Chardon Storm No games played in 4TH ANNUAL MAY MAYHEM. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| FASA States/Maple Leaf West | North Ridgeville | OH | 2020-06-06 | 69 | 3103 | Select | 10 |
| Chardon Storm No games played in FASA States/Maple Leaf West. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Christmas in July | North Ridgeville | OH | 2020-07-25 | 56 | 2479 | Select | 0 |
| Chardon Storm No games played in Christmas in July. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Streetsboro/Rootstown Area | Streetsboro & Rootstown | OH | 2020-08-01 | 7 | 802 | Select | 0 |
| Chardon Storm No games played in Streetsboro/Rootstown Area. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Victory Sports Park | North Ridgeville and Elyria | OH | 2020-08-15 | 4 | 700 | Select | 0 |
| Chardon Storm No games played in Victory Sports Park. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Victory Sports Park/ Elyria | North Ridgeville | OH | 2020-08-29 | 2 | 635 | Select | 0 |
| Chardon Storm No games played in Victory Sports Park/ Elyria. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Fall Friendlies 10/03/2020 | North Ridgeville | OH | 2020-10-03 | 22 | 1324 | Select | 0 |
| Chardon Storm No games played in Fall Friendlies 10/03/2020. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |