![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| GCB 14u STX | 14U | Seguin | TX | 100 | 100 | 0 | 200 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| 1ST ANNUAL DOVE HUNTING BASH | San Marcos | TX | 2020-09-19 | 50 | 5906 | Select | 20 |
| Tournament Results: GCB 14u STX Bracket Games | |||||||
| 9/20/2020 4:30 PM Game 10 | TX Blaze 14U National | 0 | VS | GCB 14u STX | 0 | ||
| 9/20/2020 1:30 PM Game 6 | Buzz Johnson 14U | 0 | VS | GCB 14u STX | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| HALLOSWING | San Antonio | TX | 2020-10-17 | 14 | 2544 | 1st | 100 |
| Tournament Results: GCB 14u STX Bracket Games | |||||||
| 10/17/2020 6:00 PM Game 6 | Blaze STX 14u Kusenberger | 0 | VS | GCB 14u STX | 0 | ||
| 10/17/2020 4:30 PM Game 5 | GCB 14u STX | 0 | VS | STX PRO FORM VINTON | 0 | ||
| 10/17/2020 1:30 PM Game 2 | GCB 14u STX | 0 | VS | Impact Gold Idrogo | 0 | ||
| 7/1/2013 12:00 AM Game 7 | GCB 14u STX | 0 | VS | SEED | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 2020 BOMBERS FALL CLASSIC | Victoria | TX | 2020-10-24 | 31 | 5369 | 2nd | 75 |
| Tournament Results: GCB 14u STX Bracket Games | |||||||
| 10/25/2020 7:30 PM Game 7 | GCB 14u STX | 0 | VS | RGV TROUBLE | 0 | ||
| 10/25/2020 6:00 PM Game 5 | GCB 14u STX | 0 | VS | CC Shockers | 0 | ||
| 10/25/2020 3:00 PM Game 1 | GCB 14u STX | 0 | VS | Texas Nitro 07 | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| STP SUMMER SHOWCASE INVITE | Victoria | TX | 2021-06-26 | 32 | 4375 | Select | 10 |
| Tournament Results: GCB 14u STX Bracket Games | |||||||
| 6/27/2021 12:00 PM Game 9 | American Thunder Sweeny | 0 | VS | GCB 14u STX | 0 | ||
| 6/27/2021 10:30 AM Game 6 | Texas Valor 16U Blue | 0 | VS | GCB 14u STX | 0 | ||
| 6/27/2021 9:00 AM Game 2 | Nightmare Gold | 0 | VS | GCB 14u STX | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SHOW ME THE MONEY! | Portland | TX | 2021-07-16 | 10 | 5244 | Select | 0 |
| GCB 14u STX No games played in SHOW ME THE MONEY!. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 2nd Annual Coastal Classic Mid-Night Madness | Victoria | TX | 2021-07-30 | 39 | 6216 | Select | 20 |
| Tournament Results: GCB 14u STX Bracket Games | |||||||
| 7/31/2021 12:50 AM Game 3 | STX Impulse | 0 | VS | GCB 14u STX | 0 | ||
| 7/31/2021 4:00 AM Game 7 | Cuero Softball | 0 | VS | GCB 14u STX | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |