![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
05 Chardon Storm | 16U | Chardon | OH | 100 | 100 | 0 | 200 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
Fall Friendlies 10/03/2020 | North Ridgeville | OH | 10/3/2020 | 22 | 1274 | Select | 0 |
05 Chardon Storm No games played in Fall Friendlies 10/03/2020. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Memorial Classic | North Ridgeville | OH | 5/29/2021 | 44 | 2194 | Select | 0 |
05 Chardon Storm No games played in Memorial Classic. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
20th Annual Maple Leaf East | Steetsboro | OH | 6/5/2021 | 48 | 4572 | Select | 0 |
05 Chardon Storm No games played in 20th Annual Maple Leaf East. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Christmas in July | North Ridgeville | OH | 7/24/2021 | 55 | 2316 | Select | 0 |
05 Chardon Storm No games played in Christmas in July. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |