![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| AYSA Ascension Aces Allstars | 8U | Prairieville | LA | 100 | 100 | 100 | 300 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Allstar Summer Classic at (8U-10U-12U at TRACTION (& 16U at Gator Park) | Livingston | LA | 2021-06-26 | 22 | 1954 | 1st | 100 |
| Tournament Results: AYSA Ascension Aces Allstars Bracket Games | |||||||
| 6/26/2021 4:20 pm * Game 2 | AYSA Ascension Aces Allstars | 0 | VS | Franklinton Fury Allstars 8U | 0 | ||
| 6/27/2021 6 pm Game 9 | AYSA Ascension Aces Allstars | 0 | VS | Loser 8 IF 1ST LOSS | 0 | ||
| 6/27/2021 4:30 pm Game 8 | AYSA Ascension Aces Allstars | 0 | VS | Westside Allstars 8U | 0 | ||
| 6/27/2021 1:20 pm Game 6 | AYSA Ascension Aces Allstars | 0 | VS | 8u MYB Nationals Allstars | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Southeast Louisiana ALLSTAR Championships - Allstar & C Divisions Compete in Separate Brackets - Rings for 1st & 2nd - NO TEAM ENTRY FEE FREE! for teams registered by 6/17/21 | Livingston | LA | 2021-07-17 | 19 | 4050 | Select | 0 |
| Tournament Results: AYSA Ascension Aces Allstars Bracket Games | |||||||
| 7/18/2021 9 am Game 1 | AYSA Ascension Aces Allstars | 0 | VS | 8u MYB Nationals Allstars | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |