![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Martin AllStars | 6U | Martin | TN | 100 | 100 | 0 | 195 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| FASA TN District 9 Tournament | Milan | TN | 2021-06-12 | 30 | 1019 | 2nd | 75 |
| Tournament Results: Martin AllStars Bracket Games | |||||||
| 6/12/2021 8:00 am Game 1 | Dresden AllStars | 0 | VS | Martin AllStars | 0 | ||
| 6/12/2021 7:15 pm Game 10 | Lexington AllStars | 0 | VS | Martin AllStars | 0 | ||
| 6/12/2021 6:00 pm Game 9 | Martin AllStars | 0 | VS | Obion AllStars | 0 | ||
| 6/12/2021 4:45 pm Game 8 | Dresden AllStars | 0 | VS | Martin AllStars | 0 | ||
| 6/12/2021 2:15 pm Game 6 | Paris AllStars | 0 | VS | Martin AllStars | 0 | ||
| 6/12/2021 10:30 am Game 3 | Obion AllStars | 0 | VS | Martin AllStars | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| FASA TN REC State Tournament | Atoka | TN | 2021-06-26 | 30 | 1682 | 6th | 20 |
| Tournament Results: Martin AllStars Bracket Games | |||||||
| 6/26/2021 4:30 pm Game 6 | Martin AllStars | 0 | VS | Crockett AllStars | 0 | ||
| 6/26/2021 10:30 am Game 2 | Martin AllStars | 0 | VS | Medina AllStars | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |