![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Memphis Travelers 2010 | 12U | Atoka | TN | 100 | 100 | 100 | 635 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| C | 1 | 1 | 0 | 100 | 4 | 0 | 4 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Curls and Curveballs | Lexington | TN | 2021-09-11 | 33 | 1850 | 2nd | 75 |
| Tournament Results: Memphis Travelers 2010 Bracket Games | |||||||
| Saturday 9:25 Game 5 | L Town Lady Tigers Kizer | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Saturday 8:30 Game 23 | Tennessee Beast | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Saturday 7:05 Game 22 | L Town Lady Tigers Woods | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Saturday 4:20 Game 19 | G1 FASTPITCH 2010 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Saturday 12:10 Game 17 | TN Clutch 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Saturday 10:00 Game 24 | TN Clutch 09 | 0 | VS | Memphis Travelers 2010 | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Red Wolf Classic | Jonesboror Ar | AR | 2021-09-25 | 69 | 8286 | 2nd | 150 |
| Tournament Results: Memphis Travelers 2010 Bracket Games | |||||||
| 9/25/2021 Game 13 | Arkansas Havoc Engles | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 9/26/2021 4:30 Game 30 | Southern Elite 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 9/26/2021 10 Game 39 | Arkansas FleX | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 9/26/2021 1:45 Game 44 | Arkansas Thunder 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 9/26/2021 4:15 Game 47 | Arkansas Thunder 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Fall State Tournament | Jackson | TN | 2021-10-23 | 21 | 1206 | Select | 10 |
| Tournament Results: Memphis Travelers 2010 Bracket Games | |||||||
| 10/23/2021 8:50 Game 18 | Memphis Travelers 2010 | 0 | VS | TN Clutch 09 | 0 | ||
| 10/23/2021 7:30 Game 16 | Memphis Travelers 2010 | 0 | VS | Lady Pride | 0 | ||
| 10/23/2021 4:30 Game 11 | Memphis Travelers 2010 | 0 | VS | Talons 09 | 0 | ||
| 10/23/2021 12:50 Game 4 | TN Clutch 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 10/23/2021 11:30 Game 1 | FASA Legends 09 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Snowball Classic | Martin | TN | 2022-01-15 | 8 | 457 | 1st | 100 |
| Tournament Results: Memphis Travelers 2010 Bracket Games | |||||||
| 1/15/2022 8:45 Game 6 | Memphis Travelers 2010 | 0 | VS | MS Rampage 09 | 0 | ||
| 1/15/2022 5:45 Game 4 | Memphis Travelers 2010 | 0 | VS | MS Rampage 09 | 0 | ||
| 1/15/2022 2:45 Game 1 | Memphis Travelers 2010 | 0 | VS | Tennessee patriots 12U | 0 | ||
| 1/15/2022 10:15 Game 7 | Memphis Travelers 2010 | 0 | VS | Memphis Travelers 2010 | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| February Frost | Martin | TN | 2022-02-26 | 26 | 2009 | Select | 0 |
| Tournament Results: Memphis Travelers 2010 Bracket Games | |||||||
| 2/27/2022 12:10 PM Game 1 | Tennessee patriots 12U | 0 | VS | Memphis Travelers 2010 | 0 | ||
| 2/27/2022 02:55 PM Game 3 | Memphis Travelers 2010 | 0 | VS | Kentucky Prospects 09 | 0 | ||
| 7/1/2013 12:00 AM Game 4 | Memphis Travelers 2010 | 0 | VS | SEED | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Mothers Day Out | Jackson and Milan | TN | 2022-05-07 | 34 | 1729 | Select | 0 |
| Memphis Travelers 2010 No games played in Mothers Day Out. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |