![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Firecrackers STX Aleman | 14U | Corpus Christi | TX | 100 | 100 | 100 | 290 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| 2nd Annual OCTOBERFEST FALL SHOWCASE /8u,10u &12u TEAMS | Portland | TX | 2021-10-09 | 24 | 3823 | 4th | 40 |
| Tournament Results: Firecrackers STX Aleman Bracket Games | |||||||
| 10/10/2021 2:15pm Game 5 | Riptide 14U Lindial | 0 | VS | Firecrackers STX Aleman | 0 | ||
| 10/10/2021 12:45pm Game 4 | STP Vera | 0 | VS | Firecrackers STX Aleman | 0 | ||
| 10/10/2021 11:20am Game 2 | CC SLAM | 0 | VS | Firecrackers STX Aleman | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |