![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| 06 Louisville Lady Sluggers/Arnold | 16U | O Fallon | MO | 100 | 100 | 100 | 325 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | ||||
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| SOUTHEAST MO SHOWCASE-14U, 16U AND 18U CLOSED AT THIS TIME. EMAIL TO BE ADDED TO WAITING LIST | CAPE GIRARDEAU | MO | 2021-11-06 | 33 | 6709 | 2nd | 75 |
| 06 Louisville Lady Sluggers/Arnold No games played in SOUTHEAST MO SHOWCASE-14U, 16U AND 18U CLOSED AT THIS TIME. EMAIL TO BE ADDED TO WAITING LIST. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |