![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| PTP Allstars | 8U | Strong | AR | 100 | 100 | 0 | 100 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 4 | 2 | 2 | 50 | 34 | 28 | 6 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| ALL STAR/REC TOURNAMENT | SMACKOVER | AR | 2022-07-09 | 12 | 1193 | 3rd | 50 |
| Tournament Results: PTP Allstars Bracket Games | |||||||
| 7/9/2022 8:45 PM Game 9 | PTP Allstars | 11 | VS | Chapel Allstars | 17 | ||
| 7/9/2022 7:30 PM Game 8 | JC Allstars | 0 | VS | PTP Allstars | 11 | ||
| 7/9/2022 3:30 PM Game 6 | PTP Allstars | 7 | VS | Union County Stars | 4 | ||
| 7/9/2022 11:45 AM Game 2 | Lady Bucks Allstars | 7 | VS | PTP Allstars | 5 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |