![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Arkansas Havoc 09 | 14U | Batesville | AR | 100 | 100 | 100 | 1180 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 61 | 34 | 28 | 55 | 299 | 255 | 44 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Remember 9/11 C Class | Hot Springs | AR | 2022-09-10 | 25 | 3548 | 5th | 30 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 9/11/2022 9:00 Game 3 | Arkansas Havoc 09 | 9 | VS | Pulverizers | 3 | ||
| 9/11/2022 11:40 Game 5 | AR Blast 09 | 3 | VS | Arkansas Havoc 09 | 2 | ||
| 9/11/2022 1:00 Game 7 | Natural State Stealth Bombers | 5 | VS | Arkansas Havoc 09 | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| CBC Fall Classic | Conway | AR | 2022-09-17 | 54 | 8262 | DNP | 10 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 9/17/2022 9:15 Game 6 | Arkansas Havoc 09 | 0 | VS | Arkansas FleX | 10 | ||
| 9/17/2022 4:45 Game 20 | Arkansas Havoc 09 | 0 | VS | Arkansas Thunder 14u | 7 | ||
| 9/17/2022 2:15 Game 17 | Golden Glove Elite | 8 | VS | Arkansas Havoc 09 | 4 | ||
| 9/17/2022 11:45 Game 12 | Arkansas Naturals | 2 | VS | Arkansas Havoc 09 | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Softball for Sanders David Sanders memorial Class C | searcy | AR | 2022-09-24 | 41 | 4740 | 4th | 40 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Saturday 6:00 Game 12 | Nemesis Easley | 2 | VS | Arkansas Havoc 09 | 6 | ||
| Saturday 1:30 Game 7 | Aquasox 08 | 3 | VS | Arkansas Havoc 09 | 2 | ||
| Sunday 9:00 Game 15 | Arkansas Havoc 09 | 12 | VS | Strike Zone Honey Badgers | 2 | ||
| Sunday 12:00 Game 22 | Maumelle Diamonds 09 | 16 | VS | Arkansas Havoc 09 | 10 | ||
| Sunday 10:30 Game 19 | Arkansas Havoc 09 | 3 | VS | Athletics Jendro/Green | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Fall State Class C | Searcy | AR | 2022-10-08 | 36 | 3875 | 2nd | 75 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 10/8/2022 3:00 Game 15 | Arkansas Havoc Alan | 3 | VS | Arkansas Havoc 09 | 7 | ||
| 10/8/2022 10:30 Game 4 | Arkansas Havoc 09 | 10 | VS | REBELS FP 08 | 1 | ||
| 10/9/2022 3:00 Game 21 | Southern Elite 09 | 4 | VS | Arkansas Havoc 09 | 1 | ||
| 10/9/2022 12:00 Game 18 | Southern Elite 09 | 4 | VS | Arkansas Havoc 09 | 2 | ||
| 10/9/2022 1:30 Game 20 | Arkansas Havoc 09 | 6 | VS | Arkansas Naturals | 5 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Yella Ball in Fall C Class | Russellville | AR | 2022-10-22 | 51 | 5100 | 3rd | 100 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Saturday 3:40 Game 17 | Arkansas Havoc 09 | 4 | VS | Arkansas Naturals | 5 | ||
| Saturday 10:20 Game 4 | AR Breeze | 1 | VS | Arkansas Havoc 09 | 3 | ||
| Sunday 6:20 Game 23 | Strikers | 8 | VS | Arkansas Havoc 09 | 3 | ||
| Sunday 5:00 Game 22 | Maumelle Diamonds 09 | 1 | VS | Arkansas Havoc 09 | 4 | ||
| Sunday 3:40 Game 19 | Arkansas Havoc Alan | 1 | VS | Arkansas Havoc 09 | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Best Arena Sporting Events | Texarkana | AR | 2023-01-21 | 18 | 2648 | 1st | 200 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Game 20 | Arkansas Havoc 09 | 0 | VS | NONE | 0 | ||
| Saturday 9:20 Game 19 | Smash It Sports JR Vipers MO/AR 14u | 3 | VS | Arkansas Havoc 09 | 6 | ||
| Saturday 9:20 Game 2 | Texas Threat | 1 | VS | Arkansas Havoc 09 | 3 | ||
| Saturday 8:00 Game 18 | Misfits | 2 | VS | Arkansas Havoc 09 | 3 | ||
| Saturday 6:40 Game 17 | Arkansas Havoc 09 | 3 | VS | Iconic 14U Elite | 2 | ||
| Saturday 5:20 Game 14 | Arkansas Havoc 09 | 6 | VS | Arkansas Freedom | 2 | ||
| Saturday 1:20 Game 12 | Arkansas Havoc 09 | 1 | VS | Smash It Sports JR Vipers MO/AR 14u | 6 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| CBC Spring Fling | Conway | AR | 2023-03-18 | 35 | 4483 | 6th | 20 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| SAT 8:30 Game 10 | Arkansas Edge Genesis | 5 | VS | Arkansas Havoc 09 | 4 | ||
| SAT 3:30 Game 8 | Vertigo | 2 | VS | Arkansas Havoc 09 | 5 | ||
| SAT 2:15 Game 5 | Arkansas Havoc 09 | 1 | VS | Vision Gold 09 | 8 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Victory for Vines Class C💐 | Searcy | AR | 2023-03-25 | 21 | 2843 | 3rd | 100 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 3/26/2023 7:40 Game 17 | Arkansas Havoc 09 | 2 | VS | Arkansas Thunder 10 | 10 | ||
| 3/26/2023 6:20 Game 15 | Arkansas Havoc 09 | 1 | VS | Fireballs Xtreme 09 | 8 | ||
| 3/26/2023 3:40 Game 9 | Arkansas Havoc 09 | 4 | VS | Nemesis Easley | 3 | ||
| 3/26/2023 11:40 Game 3 | Arkansas Havoc 09 | 4 | VS | Arkansas Thunder 10 | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🃏April FoolsFallout 🃏OPEN | Searcy | AR | 2023-04-01 | 1 | 946 | Select | 0 |
| Arkansas Havoc 09 No games played in 🃏April FoolsFallout 🃏OPEN. | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Debby Terry Scholarship Tourney Class C | Bryant | AR | 2023-04-22 | 28 | 3035 | 2nd | 75 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Saturday 9:00 Game 24 | Arkansas Thunder 10 | 3 | VS | Arkansas Havoc 09 | 2 | ||
| Saturday 7:40 Game 23 | Arkansas Havoc 09 | 8 | VS | Elite Sluggers 10 | 6 | ||
| Saturday 3:40 Game 21 | Arkansas Havoc 09 | 3 | VS | Arkansas Thunder 10 | 4 | ||
| Saturday 2:20 Game 17 | Elite Sluggers 10 | 4 | VS | Arkansas Havoc 09 | 5 | ||
| Saturday 10:20 Game 5 | Thunder | 0 | VS | Arkansas Havoc 09 | 12 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 7th Annual Love of MOM Class C | Bryant | AR | 2023-05-13 | 21 | 2448 | 5th | 60 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Saturday 5:00 Game 15 | Elite Sluggers 10 | 5 | VS | Arkansas Havoc 09 | 4 | ||
| Saturday 2:20 Game 13 | Arkansas Havoc 09 | 1 | VS | Arkansas Edge Genesis | 3 | ||
| Saturday 10:20 Game 5 | Arkansas Havoc 09 | 5 | VS | Battitude | 4 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🥎🐕Yella Ball Class C🐕🥎 | Searcy | AR | 2023-06-03 | 54 | 5932 | 3rd | 100 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| Saturday 5:00 Game 10 | Nitro 09 | 0 | VS | Arkansas Havoc 09 | 8 | ||
| Saturday 11:40 Game 5 | Arkansas Havoc 09 | 1 | VS | Arkansas Edge 09 | 2 | ||
| Saturday 1:00 Game 8 | Arkansas Havoc Alan | 0 | VS | Arkansas Havoc 09 | 7 | ||
| Sunday 9:00 Game 14 | Pulverizers | 0 | VS | Arkansas Havoc 09 | 14 | ||
| Sunday 2:20 Game 18 | Shockwave 08 | 7 | VS | Arkansas Havoc 09 | 6 | ||
| Sunday 1:00 Game 17 | Arkansas Havoc 09 | 8 | VS | Natural State Stealth Bombers | 7 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🥎🏄♀️Batesville Beach Blast Class C🏄♀️🥎 | Batesville | AR | 2023-06-10 | 20 | 2670 | 1st | 100 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| : Game 12 | Arkansas Havoc 09 | 0 | VS | 0 | |||
| 6/10/2023 11:40 AM Game 3 | Arkansas Diamonds | 2 | VS | Arkansas Havoc 09 | 6 | ||
| 6/10/2023 10:0 PM Game 11 | Arkansas Havoc 09 | 0 | VS | NO IF GAME | 0 | ||
| 6/10/2023 8:00 PM Game 10 | Arkansas Havoc 09 | 3 | VS | Arkansas Havoc 09 | 0 | ||
| 6/10/2023 5:00 PM Game 7 | Arkansas Havoc 09 | 5 | VS | Arkansas Havoc 09 | 6 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🥎🎖️FASA STATE CLASS C 🎖️🥎 | Searcy | AR | 2023-06-24 | 51 | 6025 | 7th | 20 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 6/24/2023 4:30 Game 20 | Arkansas Havoc 09 | 4 | VS | Arkansas Edge 09 | 7 | ||
| 6/24/2023 12:00 Game 9 | Semo Strikers Klepzig | 2 | VS | Arkansas Havoc 09 | 10 | ||
| 6/25/2023 9:00 Game 26 | Semo Strikers Klepzig | 7 | VS | Arkansas Havoc 09 | 6 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| 🛶🎢🥎FASA OPEN NATIONALS🎢🛶🥎 | Hot Springs National Park | AR | 2023-07-17 | 34 | 13717 | Select | 0 |
| Tournament Results: Arkansas Havoc 09 Bracket Games | |||||||
| 7/20/2023 1:30 Game 4 | Arkansas Havoc 09 | 6 | VS | Titans BC 09 | 7 | ||
| 7/21/2023 9:00 Game 9 | LA Titans 14u Gann | 3 | VS | Arkansas Havoc 09 | 4 | ||
| 7/21/2023 3:00 Game 11 | STONEWALL PRIDE 13U | 6 | VS | Arkansas Havoc 09 | 10 | ||
| 7/22/2023 3:00 Game 16 | Titans BC 09 | 4 | VS | Arkansas Havoc 09 | 1 | ||
| 7/22/2023 10:30 Game 14 | Arkansas Havoc 09 | 5 | VS | Texoma Miners | 2 | ||
| 7/22/2023 1:30 Game 15 | Texas Wild Fastpitch | 6 | VS | Arkansas Havoc 09 | 8 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |