|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Express | 14U | Youngstown | OH | 50 | 100 | 0 | 150 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 1 | 1 | 0 | 100 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
BORDER WARS | Austintown | OH | 5/20/2023 | 26 | 2450 | Select | 0 |
Express No games played in BORDER WARS. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Stan Maley Tournament | Canfield | OH | 5/27/2023 | 27 | 2686 | Select | 0 |
Express No games played in Stan Maley Tournament. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |