|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Glory | 18U | Portland | TX | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 4 | 2 | 2 | 50 | 9 | 18 | -9 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
HIGH SCHOOL TOURNAMENT | Portland | TX | 1/7/2023 | 20 | 877 | 7th | 40 |
Tournament Results: Glory Bracket Games | |||||||
1/7/2023 6:45PM Game 21 | Mercedes Lady Tigers | 5 | VS | Glory | 0 | ||
1/7/2023 3:35PM Game 5 | Glory | 4 | VS | San Diego HS | 1 | ||
1/8/2023 12:45PM Game 32 | STX All-Stars | 9 | VS | Glory | 1 | ||
1/8/2023 11:10AM Game 28 | Rockport HS | 3 | VS | Glory | 4 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |