|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Krush 16u R Williams | 16U | Kettering | OH | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 3 | 0 | 3 | 0 | 3 | 39 | -36 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
2023 FASA Tennesse State Pigeon Forge Tn | Sevierville | TN | 6/17/2023 | 10 | 2433 | DNP | 10 |
Tournament Results: Krush 16u R Williams Bracket Games | |||||||
6/17/2023 2.00pm Game 8 | Krush 16u Boehmer | 7 | VS | Krush 16u R Williams | 1 | ||
6/17/2023 11:30am Game 4 | WGS Fastpitch Busby | 11 | VS | Krush 16u R Williams | 0 | ||
6/18/2023 9.00am Game 10 | Krush 16u R Williams | 2 | VS | CSRA Yarddogs Fowler | 21 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |