|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
OK Athletics Parsons | 18U | Yukon | OK | 0 | 100 | 100 | 500 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 2 | 2 | 0 | 100 | 11 | 4 | 7 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
OPEN Class Regional Qualifier (OKC) | Mustang | OK | 6/9/2023 | 4 | 1188 | 1st | 300 |
Tournament Results: OK Athletics Parsons Bracket Games | |||||||
6/10/2023 09:00 PM Game 3 | TULSA EAGLES 18u | 3 | VS | OK Athletics Parsons | 4 | ||
6/10/2023 07:50 PM Game 2 | Oklahoma Pulse 16u Ybanez | 1 | VS | OK Athletics Parsons | 7 | ||
7/1/2013 12:00 AM Game 4 | OK Athletics Parsons | 0 | VS | SEED | 0 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |