![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| DOC2k11 | 11U | Pocola | OK | 100 | 100 | 100 | 350 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 5 | 3 | 2 | 60 | 30 | 17 | 13 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| SPRING INTO SPRING | Ardmore | OK | 2023-03-25 | 27 | 3158 | 2nd | 150 |
| Tournament Results: DOC2k11 Bracket Games | |||||||
| 3/25/2023 9:30PM Game 3 | Lady Outlaws | 0 | VS | DOC2k11 | 17 | ||
| 3/26/2023 8:45PM Game 14 | Legends Fastpitch 12u | 5 | VS | DOC2k11 | 4 | ||
| 3/26/2023 7:30PM Game 13 | DOC2k11 | 3 | VS | Oklahoma Arsenal 12U | 2 | ||
| 3/26/2023 5:30PM Game 11 | Legends Fastpitch 12u | 7 | VS | DOC2k11 | 0 | ||
| 3/26/2023 12:45PM Game 8 | DOC2k11 | 6 | VS | Turn 2 12U | 3 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |