|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
USA Diamond Select | 14U | Knoxville | TN | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
Smokey Mountain Thunder Pigeon Forge Tn | Sevierville | TN | 5/20/2023 | 24 | 3673 | 1st | 100 |
Tournament Results: USA Diamond Select Bracket Games | |||||||
5/20/2023 10.15am Game 2 | USA Diamond Select | 0 | VS | River City Renegades 2009 | 0 | ||
Saturday 4.30pm Game 13 | USA Diamond Select | 6 | VS | 931 ELITE | 1 | ||
Saturday 12.45pm Game 4 | USA Diamond Select | 0 | VS | River City Renegades 2010 | 5 | ||
Sunday 10.15am Game 9 | Tennessee Impact 11 | 3 | VS | USA Diamond Select | 5 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |