|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Hallsville All Stars | 14U | Hallsville | TX | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
ALL STAR/REC DISTRICT TOURNAMENT | Carthage | TX | 6/10/2023 | 34 | 3875 | DNP | 10 |
Hallsville All Stars No games played in ALL STAR/REC DISTRICT TOURNAMENT. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |