![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Lexington 10u | 10U | Lexington | TN | 100 | 100 | 0 | 100 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| District 9 Rec Tournament | Lexington | TN | 2023-06-10 | 21 | 1042 | 3rd | 50 |
| Tournament Results: Lexington 10u Bracket Games | |||||||
| 6/10/2023 8:00 am Game 2 | Lexington 10u | 0 | VS | Milan 10u | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| FASA TN REC State Tournament | Medina | TN | 2023-06-24 | 29 | 913 | Select | 0 |
| Tournament Results: Lexington 10u Bracket Games | |||||||
| 6/24/2023 11:45 am Game 4 | Medina 10u | 0 | VS | Lexington 10u | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |