|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Marshall 6u AllStars | 6U | Marshall | TX | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 4 | 2 | 2 | 50 | 47 | 41 | 6 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
ALL STAR/REC DISTRICT TOURNAMENT | Carthage | TX | 6/10/2023 | 34 | 3875 | 4th | 40 |
Tournament Results: Marshall 6u AllStars Bracket Games | |||||||
6/11/2023 2:00PM Game 10 | Marshall 6u AllStars | 10 | VS | SH 6U Lady Panther | 12 | ||
6/11/2023 12:45AM Game 8 | Union Grove Lady Lions | 3 | VS | Marshall 6u AllStars | 11 | ||
6/11/2023 11:30AM Game 6 | 6U White Oak Allstars | 10 | VS | Marshall 6u AllStars | 12 | ||
6/11/2023 10:15AM Game 3 | Hallsville All Stars | 16 | VS | Marshall 6u AllStars | 14 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |