|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
TimbergroveThunder2K12 | 12U | Houston | TX | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 3 | 1 | 2 | 33 | 10 | 18 | -8 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
FASA SOUTHWEST NATIONALS C CLASS 100 % TURF FIELDS | PORTLAND | TX | 6/20/2023 | 44 | 13802 | 4th | 160 |
Tournament Results: TimbergroveThunder2K12 Bracket Games | |||||||
6/23/2023 12:00 Game 3 | TimbergroveThunder2K12 | 1 | VS | TX CF Intruders 2K13 | 6 | ||
6/24/2023 SILVER 9:00 A.M. Game 7 | GP Blue | 0 | VS | TimbergroveThunder2K12 | 8 | ||
6/25/2023 SILVER SEMI 9:00 A.M Game 12 | TimbergroveThunder2K12 | 1 | VS | Texas Elite 10U Mitchell | 12 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |