![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Hybrid | 10U | San Antonio | TX | 100 | 100 | 0 | 100 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 2 | 1 | 1 | 50 | 14 | 7 | 7 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Fastpitch Slugfest | Kenedy | TX | 2024-07-13 | 23 | 2235 | 4th | 40 |
| Tournament Results: Hybrid Bracket Games | |||||||
| 7/14/2024 4:30 PM Game 5 | Hybrid | 3 | VS | MIS 10u | 5 | ||
| 7/14/2024 3:20 PM Game 2 | Vaqueros Softball 10U | 2 | VS | Hybrid | 11 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |