![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| AR XTREME | 18U | Jonesboro | AR | 50 | 100 | 100 | 300 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 13 | 9 | 4 | 69 | 97 | 54 | 43 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| CBC Fall Bash | Conway | AR | 2023-09-16 | 76 | 8441 | Select | 10 |
| Tournament Results: AR XTREME Bracket Games | |||||||
| 9/16/2023 8:30 Game 39 | Arkansas Platinum Hustle | 7 | VS | AR XTREME | 0 | ||
| 9/16/2023 7:15 Game 35 | AR XTREME | 4 | VS | Arkansas Xtreme Poppleton | 3 | ||
| 9/16/2023 4:45 Game 27 | AR XTREME | 9 | VS | High Voltage | 1 | ||
| 9/16/2023 3:30 Game 20 | Dream | 1 | VS | AR XTREME | 12 | ||
| 9/16/2023 10:30 Game 8 | Epic Premier 18U NWA | 14 | VS | AR XTREME | 2 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| FALL STATE | SEARCY/BALD KNOB | AR | 2023-10-21 | 32 | 4045 | Select | 0 |
| Tournament Results: AR XTREME Bracket Games | |||||||
| Saturday 6:00 Game 12 | Delta Impact | 0 | VS | AR XTREME | 13 | ||
| Saturday 10:30 Game 3 | AR XTREME | 16 | VS | Iconic Elite | 3 | ||
| Saturday 1:30 Game 7 | AR XTREME | 3 | VS | Misfits | 5 | ||
| Sunday 4:30 Game 24 | AR Fusion | 3 | VS | AR XTREME | 1 | ||
| Sunday 3:00 Game 23 | Misfits | 9 | VS | AR XTREME | 10 | ||
| Sunday 12:00 Game 19 | AR XTREME | 9 | VS | Arkansas Havoc Smith | 0 | ||
| Sunday 10:30 Game 15 | AR XTREME | 9 | VS | Arkansas Platinum Hustle | 8 | ||
| Sunday 1:30 Game 22 | Arkansas Havoc West | 0 | VS | AR XTREME | 9 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| SOUTHEAST MO FALL SHOWCASE-TOURNAMENT FULL NOW-FORMAT CHANGE TO ONE DAY FOUR GAME GAURANTEE | CAPE GIRARDEAU | MO | 2023-11-04 | 20 | 2390 | 4th | 40 |
| AR XTREME No games played in SOUTHEAST MO FALL SHOWCASE-TOURNAMENT FULL NOW-FORMAT CHANGE TO ONE DAY FOUR GAME GAURANTEE. | |||||||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
|
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |