|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
GT Shockers 18U Stephenson | 18U | Orange | TX | 50 | 100 | 100 | 300 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 6 | 4 | 2 | 66 | 34 | 23 | 11 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
COWGIRL CLASSIC TURF FIELDS | LAKE CHARLES | LA | 10/14/2023 | 9 | 2162 | Select | 0 |
GT Shockers 18U Stephenson No games played in COWGIRL CLASSIC TURF FIELDS. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
6TH ANNUAL BATS AND GHOULS | LUFKIN | TX | 10/14/2023 | 19 | 3615 | Select | 10 |
Tournament Results: GT Shockers 18U Stephenson Bracket Games | |||||||
10/14/2023 Game 1 | Illusions Gold Creech | 0 | VS | GT Shockers 18U Stephenson | 0 | ||
10/14/2023 Game 5 | GT Shockers 18U Stephenson | 0 | VS | LOSER 4 | 0 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Play in a Day~ 🧛♀️🎃🧛♀️ 8u/10u/12u play Saturday 14/16/18u play Sunday | Brenham | TX | 10/21/2023 | 29 | 2835 | 4th | 40 |
Tournament Results: GT Shockers 18U Stephenson Bracket Games | |||||||
10/22/2023 445pm Game 22 | Next Level Bandits Burton 18U | 6 | VS | GT Shockers 18U Stephenson | 4 | ||
10/22/2023 330pm Game 20 | Team Never Quit 16U | 1 | VS | GT Shockers 18U Stephenson | 6 | ||
10/22/2023 215pm Game 18 | GT Shockers 18U Stephenson | 5 | VS | American Thunder Taylor 18u | 3 | ||
10/22/2023 1pm Game 13 | GT Shockers 18U Stephenson | 8 | VS | Magnolia elite 07 | 6 | ||
10/22/2023 1145am Game 6 | Texas Rampage OG | 6 | VS | GT Shockers 18U Stephenson | 3 | ||
10/22/2023 1030am Game 1 | Next Level Bandits Burton 18U | 1 | VS | GT Shockers 18U Stephenson | 8 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |