|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
NTXWildfire | 12U | Graford | TX | 0 | 100 | 100 | 280 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 5 | 2 | 3 | 40 | 18 | 18 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
FASA SOUTHWEST NATIONALS OPEN and C CLASS 100% TURF FIELDS | PORTLAND | TX | 6/18/2024 | 55 | 16518 | 6th | 80 |
Tournament Results: NTXWildfire Bracket Games | |||||||
FRIDAY 2:30 Game 5 | NTXWildfire | 2 | VS | UNITED | 4 | ||
FRIDAY 11:30 Game 1 | Texas Elite 12U Glenn | 2 | VS | NTXWildfire | 7 | ||
SATURDAY 9:00 A.M Game 9 | Ok Tribe 2011 | 5 | VS | NTXWildfire | 4 | ||
SATURDAY 10:30 Game 11 | Baytown Lady Stros | 1 | VS | NTXWildfire | 3 | ||
SATURDAY 1:30 Game 15 | Triple Threat 2K12 Kines | 6 | VS | NTXWildfire | 2 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |