![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Sudden Impact 2K14 CO | 10U | Conroe | TX | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softballs Snowflakes and Santa | Humble | TX | 12/14/2024 | 2 | 397 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Sudden Impact 2K14 CO No games played in Softballs Snowflakes and Santa. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
FASA Winter World Series Open and C Class | Magnolia and other locations | TX | 2/15/2025 | 9 | 1038 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Sudden Impact 2K14 CO No games played in FASA Winter World Series Open and C Class. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
May Daze | Humble | TX | 5/10/2025 | 5/11/2025 | 5/6/2025 | 8 | 465 | |||||||||||||||||||||||||||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 66 | 1837 | |||||||||||||||||||||||||||||||||||||||||
June Jam | Humble | TX | 6/7/2025 | 6/8/2025 | 6/3/2025 | 7 | 335 | |||||||||||||||||||||||||||||||||||||||||
N E Texas Regional Qualifer | Marshall | TX | 6/14/2025 | 6/15/2025 | 6/10/2025 | 7 | 377 | |||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 57 | 4417 | |||||||||||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 35 | 3591 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |