![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
Lady Snipers | 10U | Pine Prairie | LA | 100 | 100 | 100 | 710 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
C | 16 | 8 | 8 | 50 | 92 | 94 | -2 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GYPSIES 1ST ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | PINEVILLE | LA | 12/7/2024 | 39 | 6562 | 2nd | 150 | ||||||||
Tournament Results: Lady Snipers Bracket Games | |||||||||||||||
12/7/2024 4:10 Game 2 | Lady Snipers | 3 | VS | battitude 2k15 | 7 | ||||||||||
12/8/2024 11:55 Game 8 | battitude 2k15 | 6 | VS | Lady Snipers | 7 | ||||||||||
12/8/2024 10:20 A.M. Game 6 | Lady Snipers | 4 | VS | Focus 10u | 3 | ||||||||||
12/8/2024 1:20 Game 9 | Lady Snipers | 1 | VS | Gypsies Softball | 15 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
MISSION POSSIBLE AUTISM AWARENESS HOSTED BY GYPSIES 10U TURF FIELDS | Pineville | LA | 4/12/2025 | 20 | 4111 | 4th | 80 | ||||||||
Tournament Results: Lady Snipers Bracket Games | |||||||||||||||
4/12/2025 4:20 Game 2 | Lady Snipers | 17 | VS | Hurricanes | 2 | ||||||||||
4/13/2025 9:25 Game 5 | Lady Snipers | 1 | VS | Stars and Stripes 10u | 14 | ||||||||||
4/13/2025 10:50 Game 7 | Grind Elite 10UBlue Stratton | 6 | VS | Lady Snipers | 7 | ||||||||||
4/13/2025 1:40 Game 10 | GYPSIES ELITE 2K15 | 6 | VS | Lady Snipers | 2 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7551 | 3rd | 150 | ||||||||
Tournament Results: Lady Snipers Bracket Games | |||||||||||||||
4/26/2025 5:30 PM Game 2 | GYPSIES ELITE 2K15 | 7 | VS | Lady Snipers | 1 | ||||||||||
4/27/2025 9:20 AM Game 5 | Lady Snipers | 10 | VS | Jags | 4 | ||||||||||
4/27/2025 8:00 AM Game 4 | Cajun Express 2015 Domingue | 0 | VS | Lady Snipers | 14 | ||||||||||
4/27/2025 4:00 PM Game 9 | Sticks Softball 10U | 4 | VS | Lady Snipers | 0 | ||||||||||
4/27/2025 2:30 PM Game 8 | Lady Snipers | 9 | VS | Jags | 1 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
MEMORIAL DAY BLOW OUT ON TURF | Pineville | LA | 5/24/2025 | 14 | 2753 | 5th | 30 | ||||||||
Tournament Results: Lady Snipers Bracket Games | |||||||||||||||
SATURDAY 1:40 Game 1 | Lady Snipers | 2 | VS | ManiAx | 6 | ||||||||||
SUNDAY 8:00 Game 6 | Lady Snipers | 8 | VS | Jags | 1 | ||||||||||
SUNDAY 10:40 Game 10 | Lady Snipers | 6 | VS | GYPSIES ELITE 2K15 | 12 | ||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
ALL AMERICAN WEST VS EAST!!!!! DOUBLE POINTS!!!!!! | Ragley | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 15 | 1979 | ||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 85 | 2937 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |