![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
XLR8 | 10U | Mamou | LA | 100 | 100 | 100 | 950 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
C | 25 | 12 | 13 | 48 | 172 | 132 | 40 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINK OUT CELNA CAN GOOD DRIVE STAYS LOCAL | PINEVILLE | LA | 10/12/2023 | 2 | 272 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
XLR8 No games played in PINK OUT CELNA CAN GOOD DRIVE STAYS LOCAL . | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT TOP 4 EACH AGE GROUP WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS | PINEVILLE | LA | 9/21/2024 | 30 | 5144 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/21/2024 6:30 Game 6 | Central Louisiana Lightning | 1 | VS | XLR8 | 0 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 5:10 p.m. Game 5 | XLR8 | 16 | VS | GYPSIES ELITE 2K15 | 5 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 4:45 Game 3 | Gypsies Softball | 13 | VS | XLR8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 2:00 Game 2 | GYPSIES ELITE 2K15 | 6 | VS | XLR8 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
ST JUDES FUNDRASIER | PINEVILLE | LA | 9/28/2024 | 14 | 2838 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:00 Game 2 | XLR8 | 2 | VS | LA Intensity | 8 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8:00 Game 5 | XLR8 | 2 | VS | Gypsies Softball | 9 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:15 Game 8 | XLR8 | 6 | VS | LA Intensity | 10 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
HALLOWEEN TEAM DRESS UP COMPETITION WILL SPLIT AGE GROUPS WITH 5 TEAMS OR MORE IN AN AGE GROUP | PINEVILLE | LA | 10/12/2024 | 27 | 4437 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2024 4:30 PM Game 2 | XLR8 | 4 | VS | Twin City Terrors 10u | 5 | |||||||||||||||||||||||||||||||||||||||||||
10/13/2024 9:25 AM Game 5 | XLR8 | 13 | VS | Dynamite | 0 | |||||||||||||||||||||||||||||||||||||||||||
10/13/2024 8:00 AM Game 4 | SoLA HYPE | 0 | VS | XLR8 | 13 | |||||||||||||||||||||||||||||||||||||||||||
10/13/2024 3:05 PM Game 9 | Central Louisiana Lightning | 5 | VS | XLR8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
10/13/2024 1:40 PM Game 8 | XLR8 | 12 | VS | Dynamite | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT | Ragley | LA | 11/2/2024 | 23 | 3979 | 5th | 120 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
11/2/2024 5:30 PM Game 7 | Sticks Softball 10U | 3 | VS | XLR8 | 7 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 12:30 PM Game 15 | Central Louisiana Lightning | 6 | VS | XLR8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 11:00 AM Game 12 | LA Prodigy | 5 | VS | XLR8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Acadiana Cajuns 3rd Annual Fall Fest Salute to the Vets | Scott | LA | 11/9/2024 | 31 | 4804 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2024 2:40 Game 11 | LA Intensity | 6 | VS | XLR8 | 3 | |||||||||||||||||||||||||||||||||||||||||||
11/10/2024 12:00 Game 10 | Louisiana VooDoo Schmidt 10U | 2 | VS | XLR8 | 5 | |||||||||||||||||||||||||||||||||||||||||||
11/10/2024 10:40 Game 7 | XLR8 | 9 | VS | Louisiana Lady Slammerz | 2 | |||||||||||||||||||||||||||||||||||||||||||
11/9/2024 2:00 Game 1 | LA Intensity | 3 | VS | XLR8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPITAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 34 | 5678 | 3rd | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XLR8 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 8:00 Game 5 | Cajun Express 2k14 | 22 | VS | XLR8 | 15 | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY 6:35 Game 3 | XLR8 | 9 | VS | Acadiana Lady Tigers | 2 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 13 | Cajun Express 2k14 | 10 | VS | XLR8 | 5 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 3:05 Game 12 | Louisiana Lady Slammerz | 6 | VS | XLR8 | 9 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:15 Game 9 | Acadiana Lady Tigers | 3 | VS | XLR8 | 9 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:50 Game 8 | XLR8 | 20 | VS | LA Fire | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 32 | 3878 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
XLR8 No games played in ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | BREAUX BRIDGE | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 50 | 1927 | |||||||||||||||||||||||||||||||||||||||||
MISSION POSSIBLE AUTISUM AWARENESS HOSTED BY GYPSIES 10U TURF FIELDS | Pineville | LA | 4/12/2025 | 4/13/2025 | 4/8/2025 | 17 | 1450 | |||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 35 | 978 | |||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 40 | 810 | |||||||||||||||||||||||||||||||||||||||||
FREE ENTRY IF YOU JOIN BY JAN 1ST LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 26 | 731 | |||||||||||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 25 | 3583 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |