![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
XPT Extreme | 14U | Paragould | AR | 100 | 100 | 100 | 400 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
B | 4 | 3 | 1 | 75 | 25 | 19 | 6 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥊Rumble in the Ville🥎🏆 | Batesville | AR | 8/24/2024 | 22 | 3130 | 1st | 100 | ||||||||
Tournament Results: XPT Extreme Bracket Games | |||||||||||||||
8/24/2024 11:00 AM Game 3 | Ark Havoc Bohannon | 2 | VS | XPT Extreme | 4 | ||||||||||
8/24/2024 9:30 PM Game 10 | Arkansas Xtreme 1s | 1 | VS | XPT Extreme | 9 | ||||||||||
8/24/2024 8:00 PM Game 9 | XPT Extreme | 11 | VS | Ark Havoc Bohannon | 8 | ||||||||||
8/24/2024 8:00 AM Game 11 | XPT Extreme | 0 | VS | 0 | |||||||||||
8/24/2024 2:00 PM Game 7 | Arkansas Xtreme 1s | 8 | VS | XPT Extreme | 1 | ||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP RVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 22 | 623 | ||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |