|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars Stripes 12u Provost | 12U | Iowa | LA | 100 | 100 | 100 | 725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 15 | 9 | 6 | 60 | 105 | 52 | 53 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL GAMES WILL BE PLAYED IN BREAUX BRIDGE ON TURF MEGA GIVE AWAY NIT DOUBLE POINT | BREAUX BRIDGE | LA | 9/14/2024 | 19 | 3239 | 2nd | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Stars Stripes 12u Provost Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:15 Game 6 | Stars Stripes 12u Provost | 15 | VS | Lady Hawks 12u Teal | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 2:50 Game 2 | Team LA Taylor 12u | 0 | VS | Stars Stripes 12u Provost | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 6:30 Game 26 | LADY JACKETS | 7 | VS | Stars Stripes 12u Provost | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 5:00 Game 25 | Cajun Express | 5 | VS | Stars Stripes 12u Provost | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 3:30 Game 24 | Hotshots Premier 13 Ancelet | 5 | VS | Stars Stripes 12u Provost | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 2:00 Game 22 | Louisiana Voodoo 2k12 Golemon | 4 | VS | Stars Stripes 12u Provost | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 11:00 Game 17 | Cajun Express | 9 | VS | Stars Stripes 12u Provost | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET | CROWLEY | LA | 10/26/2024 | 22 | 4013 | 3rd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Stars Stripes 12u Provost Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4:45 Game 3 | Stars Stripes 12u Provost | 7 | VS | LA Choppers 2k12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 3:30 Game 15 | Stars Stripes 12u Provost | 1 | VS | LADY JACKETS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 2:00 Game 13 | Empire Smith | 1 | VS | Stars Stripes 12u Provost | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 11:00 Game 8 | Stars Stripes 12u Provost | 2 | VS | Cajun Express | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS FALL CLASSIC | YOUNGSVILLE | LA | 11/2/2024 | 34 | 4980 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Stars Stripes 12u Provost Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/2024 4:20PM Game 5 | Stars Stripes 12u Provost | 16 | VS | Kajun Canes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/2024 2:15PM Game 19 | Stars Stripes 12u Provost | 3 | VS | Empire Smith | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/2024 10:30AM Game 11 | Cajun Express 12U Broussard | 0 | VS | Stars Stripes 12u Provost | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/2024 1:00PM Game 17 | Stars Stripes 12u Provost | 4 | VS | Cajun Express | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 3/9/2025 | 3/1/2025 | 10 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH MADNESS ON TURF FIELDS FREE ENTRY JOIN BY JAN 1ST NIT & DOUBLE POINT WEEKEND EARN 3 X POINTS | YOUNGSVILLE | LA | 3/22/2025 | 3/23/2025 | 3/18/2025 | 7 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 3/30/2025 | 3/25/2025 | 7 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | BREAUX BRIDGE | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 9 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA EASTER CLASSIC ONE DAY FREE ENTRY IF YOU SIGN UP BY JAN 1ST EASTER RINGS | SCOTT | LA | 4/19/2025 | 4/19/2025 | 4/16/2025 | 8 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS FREE ENTRY JOIN BEFORE JAN 1ST | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 9 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS KICKOFF CLASSIC | SCOTT | LA | 5/3/2025 | 1/4/2025 | 5/1/2025 | 4 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 11 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS MID-SUMMER CLASSIC | YOUNGSVILLE | LA | 5/17/2025 | 5/18/2025 | 5/14/2025 | 3 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 12 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 16 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS SUMMER CLASSIC | BROUSSARD | LA | 5/31/2025 | 6/1/2025 | 5/28/2025 | 2 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE ENTRY IF YOU JOIN BY JAN 1ST LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 5 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 6 | 115 |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |