![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Ark Havoc Bohannon | 14U | Batesville | AR | 100 | 100 | 100 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
B | 18 | 10 | 8 | 55 | 96 | 70 | 26 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥊Rumble in the Ville🥎🏆 | Batesville | AR | 8/24/2024 | 22 | 3216 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bohannon Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/24/2024 11:00 AM Game 3 | Ark Havoc Bohannon | 2 | VS | XPT Extreme | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/24/2024 8:00 PM Game 9 | XPT Extreme | 11 | VS | Ark Havoc Bohannon | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/24/2024 8:00 AM Game 1 | Arkansas Stealth | 0 | VS | Ark Havoc Bohannon | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/24/2024 6:30 PM Game 8 | Ark Havoc Bohannon | 9 | VS | Ark Havoc Seay | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/24/2024 3:30 PM Game 5 | Ark Havoc Seay | 0 | VS | Ark Havoc Bohannon | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
CBC Fall Bash | Conway Ar | AR | 9/14/2024 | 80 | 10282 | 7th | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bohannon Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 7:00 Game 23 | Ark Havoc Bohannon | 2 | VS | Ar Swat 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 2:00 Game 14 | Ark Havoc Bohannon | 0 | VS | XPT 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 10:15 Game 3 | Ark Havoc Bohannon | 7 | VS | Arkansas Nemesis Shankle | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 62 | 10839 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bohannon Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 9:20 Game 6 | Ark Havoc Bohannon | 6 | VS | 3D Raptors Premier | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 5:20 Game 4 | Ark Havoc Seay | 2 | VS | Ark Havoc Bohannon | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 2:40 Game 2 | ArkansasEdgeGenesis | 3 | VS | Ark Havoc Bohannon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 10:40 Game 7 | ArkansasEdgeGenesis | 1 | VS | Ark Havoc Bohannon | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 Game 8 | Ark Havoc Bohannon | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🤜🤛FALL BRAWL!!👑 | Batesville | AR | 10/5/2024 | 18 | 2142 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bohannon Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 Game 2 | Ark Havoc Bohannon | 5 | VS | Tulsa Elite AR 2011 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 68 | 11827 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bohannon Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3:40 Game 6 | Ark Havoc Bohannon | 12 | VS | RV Storm 2k11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9:00 Game 19 | Ark Havoc Bohannon | 9 | VS | ATX Diamonds | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5:00 Game 28 | Firecrackers AR 11 Frisbee | 3 | VS | Ark Havoc Bohannon | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 3:40 Game 27 | Ark Havoc Bohannon | 5 | VS | Tulsa Elite AR 2011 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 2:20 Game 25 | Ark Havoc Bohannon | 2 | VS | Firecrackers AR 11 Frisbee | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
❄️⛄🥎The Yeti🥎⛄❄️ | Bryant | AR | 2/22/2025 | 24 | 2735 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ark Havoc Bohannon No games played in ❄️⛄🥎The Yeti🥎⛄❄️. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP EVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 38 | 3656 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 125 | 3446 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🧢Playing for Porterfield🧢🥎 | HEBER SPRINGS | AR | 6/14/2025 | 6/14/2025 | 6/11/2025 | 28 | 1074 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 103 | 2069 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🔥BASE Summer Slam🔥🥎 | Bald Knob\Jacksonville | AR | 6/28/2025 | 6/29/2025 | 6/26/2025 | 20 | 1127 | |||||||||||||||||||||||||||||||||||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 88 | 6224 | |||||||||||||||||||||||||||||||||||||||||||||||||
BASE Battle in the Ville 5GG🥎🏏 | Batesville/Bald Knob | AR | 8/8/2025 | 8/10/2025 | 8/4/2025 | 11 | 142 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |