![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Ark Havoc Bell | 18U | Batesville | AR | 100 | 100 | 100 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
C | 29 | 14 | 15 | 48 | 130 | 166 | -36 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎💐Softball for Sarah💐🥎 | Bryant | AR | 8/17/2024 | 28 | 3822 | DNP | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/17/2024 8:00 Game 4 | Aquasox 08 | 9 | VS | Ark Havoc Bell | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/17/2024 2:40 Game 25 | Ark Havoc Bell | 1 | VS | Misfits | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8/17/2024 10:40 Game 14 | Ark Havoc Bell | 9 | VS | High Voltage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥊Rumble in the Ville🥎🏆 | Batesville | AR | 8/24/2024 | 22 | 3130 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930 AM Game 3 | Ark Havoc Bell | 1 | VS | Fireballs Xtreme 09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
630 PM Game 14 | Fireballs Xtreme 09 | 6 | VS | Ark Havoc Bell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 PM Game 10 | Ark Havoc Bell | 7 | VS | XPT 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1230 PM Game 7 | Ark Havoc Bell | 11 | VS | Ark Havoc 18U | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎❤️🩹Remember 911❤️🩹🥎 | Russellville PV/Shiloh | AR | 9/7/2024 | 38 | 4796 | 6th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 2:40 Game 10 | Ark Havoc Bell | 8 | VS | Elite Prospects | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 12:00 Game 7 | Ark Havoc Bell | 9 | VS | Delta Impact | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 10:40 Game 3 | Ark Havoc Bell | 4 | VS | Savage Fastpitch | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 61 | 10737 | 5th | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 3 | Ark Havoc Bell | 0 | VS | Battitude | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 6:40 Game 27 | Tulsa Elite AR 16U | 6 | VS | Ark Havoc Bell | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 25 | Southern Elite | 1 | VS | Ark Havoc Bell | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 2:40 Game 21 | Elite Prospects | 1 | VS | Ark Havoc Bell | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 12:00 Game 14 | Ark Havoc 18U | 3 | VS | Ark Havoc Bell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 17 | AR Blast 16u White | 2 | VS | Ark Havoc Bell | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🤜🤛FALL BRAWL!!👑 | Batesville | AR | 10/5/2024 | 18 | 2061 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 Midnight Game 21 | Arkansas Platinum Hawthorn | 6 | VS | Ark Havoc Bell | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 8 AM Game 4 | Ark Havoc Bell | 3 | VS | Tulsa Elite NEA/SEMO 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 4 PM Game 18 | Arkansas Platinum Hawthorn | 16 | VS | Ark Havoc Bell | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 2pm Game 15 | AR XTREME | 7 | VS | Ark Havoc Bell | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/2024 10 PM Game 20 | Ark Havoc Bell | 5 | VS | AR XTREME | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 67 | 11742 | Select | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:00 Game 7 | Ark Havoc Bell | 5 | VS | Ultimate | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 7:40 Game 30 | Arkansas Thunder 2007 | 14 | VS | Ark Havoc Bell | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 6:20 Game 29 | Ark Havoc Bell | 5 | VS | Vision Elite 18u | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5:00 Game 27 | Ark Havoc Bell | 2 | VS | Arkansas Thunder 2007 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 1:00 Game 21 | Ark Havoc Bell | 11 | VS | Tulsa Elite 2010 Harris | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🗽Fall State | Russellville All Parks🗽🥎 | AR | 10/19/2024 | 37 | 7025 | 7th | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Ark Havoc Bell Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/2024 PV 3 Game 6 | Ark Havoc Bell | 6 | VS | Famously Hated | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 12:00 Game 11 | Ark Havoc Bell | 1 | VS | Misfits | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 1:30 Game 16 | Ark Havoc Bell | 2 | VS | Boosted | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
Just BRING IT! 5 Innings! | Batesville | AR | 5/17/2025 | 5/17/2025 | 5/15/2025 | 7 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 48 | 970 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP RVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 22 | 623 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🧢Playing for Porterfield🧢🥎 | HEBER SPRINGS | AR | 6/14/2025 | 6/14/2025 | 6/11/2025 | 21 | 477 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🌎World Series Warm Up🌎🥎 | Bald Knob | AR | 6/28/2025 | 6/29/2025 | 6/26/2025 | 13 | 452 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |