![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth | 18U | Carencro | LA | 100 | 100 | 100 | 580 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 4 | 3 | 1 | 75 | 13 | 12 | 1 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT TOP 4 EACH AGE GROUP WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS | PINEVILLE | LA | 9/21/2024 | 30 | 5291 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Easton/Stealth Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 5:25 Game 4 | Easton/Stealth | 4 | VS | SHOW Athletics | 3 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 23 | Impact Gold 2026 | 0 | VS | Easton/Stealth | 0 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 3:05 Game 22 | Lady Wolves 18u | 3 | VS | Easton/Stealth | 4 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:50 Game 17 | Easton/Stealth | 0 | VS | Impact Gold 2026 | 3 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:40 Game 19 | Usa36 leblanc | 3 | VS | Easton/Stealth | 5 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament | YOUNGSVILLE | LA | 9/28/2024 | 14 | 3359 | Select | 20 | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY | YOUNGSVILLE | LA | 10/26/2024 | 23 | 3380 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in 3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY . | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES | PINEVILLE | LA | 11/9/2024 | 15 | 2379 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
XLR8 COLLEGE SHOWCASE | HOUMA | LA | 5/23/2025 | 27 | 2610 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in XLR8 COLLEGE SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 31 | 4595 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 9/14/2025 | 9/9/2025 | 13 | 914 | |||||||||||||||||||||||||||||||||||||||||
BRCC COLLEGE SHOWCASE & CAMP | YOUNGSVILLE | LA | 10/4/2025 | 10/5/2025 | 9/25/2025 | 7 | 154 | |||||||||||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 12 | 603 | |||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 4 | 135 | |||||||||||||||||||||||||||||||||||||||||
La Glory & Stealth Fast Pitch College Showcase | Youngville | LA | 10/25/2025 | 10/26/2025 | 10/1/2025 | 7 | 429 | |||||||||||||||||||||||||||||||||||||||||
LA GLORY & CENTENARY COLLEGE SHOWCASE ON TURF | Pineville | LA | 11/15/2025 | 11/16/2025 | 11/1/2025 | 3 | 107 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |