![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Easton/Stealth | 18U | Carencro | LA | 100 | 100 | 100 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
B | 4 | 3 | 1 | 75 | 13 | 12 | 1 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT TOP 4 EACH AGE GROUP WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS | PINEVILLE | LA | 9/21/2024 | 30 | 5144 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Easton/Stealth Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 5:25 Game 4 | Easton/Stealth | 4 | VS | SHOW Athletics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 23 | Impact Gold 2026 | 0 | VS | Easton/Stealth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 3:05 Game 22 | Lady Wolves 18u | 3 | VS | Easton/Stealth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:50 Game 17 | Easton/Stealth | 0 | VS | Impact Gold 2026 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:40 Game 19 | Usa36 leblanc | 3 | VS | Easton/Stealth | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament | YOUNGSVILLE | LA | 9/28/2024 | 14 | 3208 | Select | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY | YOUNGSVILLE | LA | 10/26/2024 | 23 | 3215 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in 3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES | PINEVILLE | LA | 11/9/2024 | 15 | 2168 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Easton/Stealth No games played in CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 35 | 978 | |||||||||||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 40 | 810 | |||||||||||||||||||||||||||||||||||||||||||||||||
XLR8 COLLEGE SHOWCASE | HOUMA | LA | 5/23/2025 | 5/24/2025 | 5/14/2025 | 16 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||
Walk Offs 8th Annual Spring Cajun Classic!!! TRIPLE POINT EVENT | Houma | LA | 5/31/2025 | 6/1/2025 | 5/28/2025 | 21 | 929 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY COLLEGE SHOWCASE & THE COMBINE / CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 6/8/2025 | 5/28/2025 | 22 | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL 8U,10U,12U,14,U16U,18U COLLEGE COACHES ATTENDING CAMP & TOURNAMENT ALL AGE GROUPS / MVP EACH BRACKET GAME C CLASS & OPEN CLASS DIVISIONS ALL TEAMS ARE INVITED TO COMPETE | BATON ROUGE | LA | 6/27/2025 | 6/29/2025 | 6/24/2025 | 25 | 1169 | |||||||||||||||||||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 5 | 266 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |