![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Lady Stingers 14U | 14U | Gonzales | LA | 100 | 100 | 100 | 660 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
C | 15 | 7 | 8 | 46 | 94 | 113 | -19 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR LOOKING FOR A TOURNAMENT WE PLAYING ON TURF MEGA GIVE AWAY DOUBLE POINT EVENT | YOUNGSVILLE | LA | 9/14/2023 | 20 | 2372 | Select | 0 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in YOUR LOOKING FOR A TOURNAMENT WE PLAYING ON TURF MEGA GIVE AWAY DOUBLE POINT EVENT. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
FASA C CLASS STATE TURF FIELDS | BREAUX BRIDGE | LA | 10/26/2023 | 6 | 1057 | Select | 0 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in FASA C CLASS STATE TURF FIELDS. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
Lights out 36 Tournament | Youngsville | LA | 8/24/2024 | 9 | 1808 | Select | 0 | |||||||||||||||||||||||||||||||||
Tournament Results: Lady Stingers 14U Bracket Games | ||||||||||||||||||||||||||||||||||||||||
8/24/2024 3:10 Game 3 | Lady Stingers 14U | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
DOG DAYS OF SUMMER SOFTBALL BASH | BATON ROUGE AREA TBA | LA | 8/31/2024 | 1 | 744 | Select | 0 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in DOG DAYS OF SUMMER SOFTBALL BASH. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
ALL GAMES WILL BE PLAYED IN BREAUX BRIDGE ON TURF MEGA GIVE AWAY NIT DOUBLE POINT | BREAUX BRIDGE | LA | 9/14/2024 | 19 | 3458 | 6th | 60 | |||||||||||||||||||||||||||||||||
Tournament Results: Lady Stingers 14U Bracket Games | ||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:15 Game 3 | Lady Stingers 14U | 6 | VS | Cajun Crush | 3 | |||||||||||||||||||||||||||||||||||
SUNDAY 9:00 Game 5 | Cajun Express 2011 | 12 | VS | Lady Stingers 14U | 0 | |||||||||||||||||||||||||||||||||||
SUNDAY 10:30 Game 8 | Lady Stingers 14U | 6 | VS | SAA 14u | 12 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
FREE TEAM ENTRY FALL FRENZY SOFTBALL CLASSIC TURF FIELDS | BATON ROUGE | LA | 9/28/2024 | 4 | 1286 | Select | 0 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in FREE TEAM ENTRY FALL FRENZY SOFTBALL CLASSIC TURF FIELDS. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
MOVED TO YOUNGSVILLE SPORTS GEO COMPLEX HALLOWEEN TEAM & COACH DRESS UP COMPETION & ALL-AMERICAN REGIONAL QUALIFER TO THE TOP 4 TEAMS EACH AGE GROUP OPEN CLASS | YOUNGSVILLE | LA | 10/12/2024 | 13 | 2947 | 7th | 40 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in MOVED TO YOUNGSVILLE SPORTS GEO COMPLEX HALLOWEEN TEAM & COACH DRESS UP COMPETION & ALL-AMERICAN REGIONAL QUALIFER TO THE TOP 4 TEAMS EACH AGE GROUP OPEN CLASS. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
KNOCK BREAST CANCER OUT OF THE PARK | BATON ROUGE AREA TBA | LA | 10/12/2024 | 3 | 777 | Select | 0 | |||||||||||||||||||||||||||||||||
Lady Stingers 14U No games played in KNOCK BREAST CANCER OUT OF THE PARK. | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
Acadiana Cajuns 3rd Annual Fall Fest Salute to the Vets | Scott | LA | 11/9/2024 | 31 | 4907 | 3rd | 100 | |||||||||||||||||||||||||||||||||
Tournament Results: Lady Stingers 14U Bracket Games | ||||||||||||||||||||||||||||||||||||||||
11/10/2024 9:20 Game 8 | Lady Stingers 14U | 8 | VS | Team LA Bourg | 1 | |||||||||||||||||||||||||||||||||||
11/10/2024 2:40 Game 11 | Naturals Softball 12u Black | 10 | VS | Lady Stingers 14U | 1 | |||||||||||||||||||||||||||||||||||
11/10/2024 12:00 Game 10 | Lady Stingers 14U | 11 | VS | Cajun Crush | 7 | |||||||||||||||||||||||||||||||||||
11/9/2024 7:20 Game 4 | Lady Stingers 14U | 2 | VS | Striker Softball | 12 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7503 | 4th | 120 | |||||||||||||||||||||||||||||||||
Tournament Results: Lady Stingers 14U Bracket Games | ||||||||||||||||||||||||||||||||||||||||
4/26/2025 8:20 Game 7 | Lady Stingers 14U | 6 | VS | Team LA Bourg | 7 | |||||||||||||||||||||||||||||||||||
4/26/2025 5:40 Game 3 | Lady Stingers 14U | 16 | VS | Jags | 3 | |||||||||||||||||||||||||||||||||||
4/27/2025 4:00 Game 18 | Lady Stingers 14U | 9 | VS | Team LA Bourg | 11 | |||||||||||||||||||||||||||||||||||
4/27/2025 2:40 Game 16 | Louisiana Hornets | 5 | VS | Lady Stingers 14U | 7 | |||||||||||||||||||||||||||||||||||
4/27/2025 10:40 Game 13 | Walk Offs 13u Theriot | 3 | VS | Lady Stingers 14U | 4 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
SATURDAY ONLY!!!!2nd Annual Reset Rumble / MOVED TO THIBODAUX ON THE TURF FIELDS | Thibodaux | LA | 5/10/2025 | 6 | 1549 | 4th | 40 | |||||||||||||||||||||||||||||||||
Tournament Results: Lady Stingers 14U Bracket Games | ||||||||||||||||||||||||||||||||||||||||
5/10/2025 430PM Game 8 | Southern Reset | 11 | VS | Lady Stingers 14U | 4 | |||||||||||||||||||||||||||||||||||
5/10/2025 310PM Game 6 | Lady Stingers 14U | 5 | VS | Walk Offs 13u Theriot | 4 | |||||||||||||||||||||||||||||||||||
5/10/2025 1230PM Game 2 | Lady Stingers 14U | 9 | VS | Southern Reset | 12 | |||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
Mashing in May | LIVINGSTON | LA | 5/24/2025 | 5/25/2025 | 5/22/2025 | 9 | 1113 | |||||||||||||||||||||||||||||||||
HAMMOND AMERICA SOFTBALL CLASSIC # 17 | HAMMOND | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 5 | 898 | |||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 81 | 2157 | |||||||||||||||||||||||||||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL 8U,10U,12U,14,U16U,18U COLLEGE COACHES ATTENDING CAMP & TOURNAMENT ALL AGE GROUPS / MVP EACH BRACKET GAME C CLASS & OPEN CLASS DIVISIONS ALL TEAMS ARE INVITED TO COMPETE | BATON ROUGE | LA | 6/27/2025 | 6/29/2025 | 6/24/2025 | 52 | 2277 | |||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 38 | 5728 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |