![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
LA Prodigy | 10U | DeRidder | LA | 100 | 100 | 100 | 1410 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
A | 18 | 14 | 4 | 77 | 152 | 46 | 106 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Express Fall Softball Classic | Ragley | LA | 9/21/2024 | 19 | 2413 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/22/2024 7:00pm Game 8 | LA Prodigy | 0 | VS | Southern Velocity | 0 | |||||||||||||||||||||||||||||||||||||||||||
9/22/2024 4:30 Game 6 | Southern Velocity | 0 | VS | LA Prodigy | 16 | |||||||||||||||||||||||||||||||||||||||||||
9/22/2024 12:45 Game 3 | Sticks Softball 10U | 4 | VS | LA Prodigy | 11 | |||||||||||||||||||||||||||||||||||||||||||
9/22/2024 10:15 Game 1 | Grind Elite Blue Straton | 6 | VS | LA Prodigy | 15 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
FREE TEAM ENTRY JOIN BEFORE OCT 1ST BREAST CANCER AWARENESS-TRIPLE THREAT FASA TOURNAMENT | Ragley | LA | 10/5/2024 | 9 | 1430 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||
LA Prodigy No games played in FREE TEAM ENTRY JOIN BEFORE OCT 1ST BREAST CANCER AWARENESS-TRIPLE THREAT FASA TOURNAMENT. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Ballin For Breast Cancer Awareness! Playing On Pinked Out Fields! | Natchez & Vidalia | LA | 10/5/2024 | 24 | 2563 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 4 | Louisiana Impact 2K14 | 0 | VS | LA Prodigy | 9 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 8 | Louisiana Rippers 2015 | 2 | VS | LA Prodigy | 6 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 13 | Focus 10U | 0 | VS | LA Prodigy | 13 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 16 | LA Prodigy | 10 | VS | Louisiana Impact 2K14 | 0 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 17 | LA Prodigy | 0 | VS | Loser 16 If First Loss | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT | Ragley | LA | 11/2/2024 | 23 | 3979 | 2nd | 300 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
11/2/2024 5:30 PM Game 6 | Texas Blaze KTX 2K15 | 1 | VS | LA Prodigy | 9 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 5:00 PM Game 20 | DIRTY VEGAS | 6 | VS | LA Prodigy | 5 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 3:30 PM Game 19 | LA Prodigy | 8 | VS | Central Louisiana Lightning | 4 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 2:00 PM Game 17 | DIRTY VEGAS | 4 | VS | LA Prodigy | 0 | |||||||||||||||||||||||||||||||||||||||||||
11/3/2024 11:00 AM Game 12 | LA Prodigy | 5 | VS | XLR8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Turkey Trot Softball Spectacular | Ragley | LA | 11/16/2024 | 12 | 2942 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
11/16/2024 8:00 AM Game 11 | LA Prodigy | 0 | VS | NO IF GAME | 0 | |||||||||||||||||||||||||||||||||||||||||||
11/16/2024 4:30 PM Game 3 | Grind Elite 9U | 0 | VS | LA Prodigy | 15 | |||||||||||||||||||||||||||||||||||||||||||
11/17/2024 4:30 PM Game 10 | LA Prodigy | 6 | VS | GYPSIES ELITE 2K15 | 2 | |||||||||||||||||||||||||||||||||||||||||||
11/17/2024 1:30 PM Game 7 | GYPSIES ELITE 2K15 | 0 | VS | LA Prodigy | 8 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
MARCH MADNESS ON TURF FIELDS FREE ENTRY JOIN BY JAN 1ST NIT & DOUBLE POINT WEEKEND EARN 3 X POINTS | YOUNGSVILLE | LA | 3/22/2025 | 24 | 4094 | 3rd | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 2:40 Game 1 | LA Prodigy | 0 | VS | la cajun assault 12u Jenn | 8 | |||||||||||||||||||||||||||||||||||||||||||
3/23/2025 8:00 Game 4 | LA Prodigy | 13 | VS | Acadiana Lady Tigers | 1 | |||||||||||||||||||||||||||||||||||||||||||
3/23/2025 2:00 Game 6 | LA Prodigy | 3 | VS | Naturals Softball 12u Blue | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CENLA ELITE ALL-AMERICAN REGIONAL SOFTBALL CLASSIC ON TURF FIELDS OPEN & C CLASS TEAMS INVITED TURF FIELDS | LeCOMPTE / ALEXANDRIA | LA | 3/22/2025 | 4 | 593 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
LA Prodigy No games played in CENLA ELITE ALL-AMERICAN REGIONAL SOFTBALL CLASSIC ON TURF FIELDS OPEN & C CLASS TEAMS INVITED TURF FIELDS. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
MARCH MADNESS ON TURF FIELDS FREE ENTRY JOIN BY JAN 1ST NIT & DOUBLE POINT WEEKEND EARN 3 X POINTS | YOUNGSVILLE | LA | 3/22/2025 | 24 | 4094 | 3rd | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Prodigy Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 2:40 Game 1 | LA Prodigy | 0 | VS | la cajun assault 12u Jenn | 8 | |||||||||||||||||||||||||||||||||||||||||||
3/23/2025 8:00 Game 4 | LA Prodigy | 13 | VS | Acadiana Lady Tigers | 1 | |||||||||||||||||||||||||||||||||||||||||||
3/23/2025 2:00 Game 6 | LA Prodigy | 3 | VS | Naturals Softball 12u Blue | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 32 | 3880 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
LA Prodigy No games played in ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 63 | 1126 | |||||||||||||||||||||||||||||||||||||||||
CENLA ALL-AMERICAN REGIONAL QUALIFER TO SUPER REGIONALS IN BATON ROUGE C CLASS & OPEN CLASS DIVISIONS | LeCOMPTE / ALEXANDRIA | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 6 | 371 | |||||||||||||||||||||||||||||||||||||||||
CENLA RED WHITE & BLUE DRESS UP COMPETITION TEAM & COACH DRESS UP RED WHITE & BLUE WIN PRICES | LeCOMPTE / ALEXANDRIA | LA | 5/17/2025 | 5/18/2025 | 5/13/2024 | 2 | 274 | |||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 40 | 810 | |||||||||||||||||||||||||||||||||||||||||
ALL AMERICAN WEST VS EAST!!!!! DOUBLE POINTS!!!!!! | Ragley | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 4 | 358 | |||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 34 | 913 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |