![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Gypsies Softball | 10U | Jena | LA | 100 | 100 | 100 | 1275 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
A | 20 | 16 | 4 | 80 | 164 | 60 | 104 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT TOP 4 EACH AGE GROUP WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS | PINEVILLE | LA | 9/21/2024 | 30 | 5144 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Gypsies Softball Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/21/2024 NO IF GAME Game 8 | Gypsies Softball | 0 | VS | No If Game | 0 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 8:00 P.M. Game 7 | Gypsies Softball | 9 | VS | Central Louisiana Lightning | 7 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 4:45 Game 3 | Gypsies Softball | 13 | VS | XLR8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 12:35 Game 1 | Central Louisiana Lightning | 0 | VS | Gypsies Softball | 4 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
ST JUDES FUNDRASIER | PINEVILLE | LA | 9/28/2024 | 14 | 2838 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Gypsies Softball Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
NO IF GAME Game 13 | Gypsies Softball | 0 | VS | No If Game | 0 | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY 5:50 Game 3 | Gypsies Softball | 0 | VS | Impact Gold La Premier 2014 | 2 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8:00 Game 5 | XLR8 | 2 | VS | Gypsies Softball | 9 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 6:00 Game 12 | Impact Gold La Premier 2014 | 2 | VS | Gypsies Softball | 3 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 11 | GYPSIES ELITE 2K15 | 0 | VS | Gypsies Softball | 14 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 3:05 Game 10 | Gypsies Softball | 14 | VS | LA Intensity | 1 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:50 Game 7 | Gypsies Softball | 12 | VS | Louisiana Smoke | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Halloween Havoc | Bossier City | LA | 10/26/2024 | 42 | 5793 | 2nd | 75 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Gypsies Softball Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 6:00pm Game 7 | Gypsies Softball | 9 | VS | Louisiana Titans Strike Force 10U | 2 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 3:00pm Game 1 | Gypsies Softball | 4 | VS | Louisiana Bombers 2014 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Sunday 6:00pm Game 16 | Gypsies Softball | 0 | VS | Louisiana Bombers 2014 | 9 | |||||||||||||||||||||||||||||||||||||||||||
Sunday 1:30pm Game 13 | Gypsies Softball | 10 | VS | Legends | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
GYPSIES 1ST ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | PINEVILLE | LA | 12/7/2024 | 39 | 6391 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Gypsies Softball Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
12/8/2024 9:00 A.M. Game 3 | Gypsies Softball | 9 | VS | Focus 10u | 4 | |||||||||||||||||||||||||||||||||||||||||||
12/8/2024 5:30 P.M. Game 10 | Louisiana Impact 2K14 | 0 | VS | Gypsies Softball | 0 | |||||||||||||||||||||||||||||||||||||||||||
12/8/2024 11:55 Game 7 | Gypsies Softball | 6 | VS | Louisiana Impact 2K14 | 7 | |||||||||||||||||||||||||||||||||||||||||||
12/8/2024 1:20 Game 9 | Lady Snipers | 1 | VS | Gypsies Softball | 15 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPITAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 34 | 5678 | 1st | 400 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Gypsies Softball Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
NO IF GAME Game 13 | Gypsies Softball | 0 | VS | No If Game | 0 | |||||||||||||||||||||||||||||||||||||||||||
SATURDAY 8:15 Game 4 | Louisiana Impact 2K14 | 2 | VS | Gypsies Softball | 9 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 6:00 Game 12 | SETX BoomStix 10U | 8 | VS | Gypsies Softball | 15 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 11 | Gypsies Softball | 6 | VS | Acadiana Aces 10u | 4 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:40 Game 9 | SETX BoomStix 10U | 5 | VS | Gypsies Softball | 3 | |||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | BREAUX BRIDGE | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 50 | 1927 | |||||||||||||||||||||||||||||||||||||||||
MISSION POSSIBLE AUTISUM AWARENESS HOSTED BY GYPSIES 10U TURF FIELDS | Pineville | LA | 4/12/2025 | 4/13/2025 | 4/8/2025 | 17 | 1450 | |||||||||||||||||||||||||||||||||||||||||
CAJUN EXPRESS KICKOFF CLASSIC | SCOTT | LA | 5/3/2025 | 5/4/2025 | 5/1/2025 | 19 | 607 | |||||||||||||||||||||||||||||||||||||||||
FREE ENTRY IF YOU JOIN BY JAN 1ST LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 26 | 731 | |||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 34 | 913 | |||||||||||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 25 | 3583 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |