![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory | 18U | Iota | LA | 100 | 100 | 100 | 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
A | 14 | 8 | 6 | 57 | 87 | 43 | 44 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LADY BENGALS SOFTBALL CLASSIC CLINIC STARTING @ 9:00 A M TILL NOON | CROWLEY | LA | 9/7/2024 | 16 | 3647 | 4th | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 6:15 Game 8 | Louisiana Hype | 4 | VS | LA Glory | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 2:00 Game 24 | LA Glory | 4 | VS | Acadiana Stixx 2026/2027 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:30 Game 21 | LA Glory | 11 | VS | Cajun Heat | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 11:00 Game 18 | Louisiana Rippers National | 2 | VS | LA Glory | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament | YOUNGSVILLE | LA | 9/28/2024 | 14 | 3348 | Select | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
BRCC COLLEGE SHOWCASE & CAMP | YOUNGSVILLE | LA | 10/5/2024 | 18 | 3037 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in BRCC COLLEGE SHOWCASE & CAMP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Walk Offs 8th Annual Fall Cajun Classic and Halloween Extravaganza | Houma | LA | 10/19/2024 | 27 | 4355 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/2024 7PM Game 4 | LA Glory | 8 | VS | Walk Offs 16U Theriot | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 120PM Game 11 | LA Glory | 7 | VS | Walk Offs 18U Cadwell | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 1140AM Game 9 | LA Glory | 2 | VS | Outlaws Select 08 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY | YOUNGSVILLE | LA | 10/26/2024 | 23 | 3375 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in 3RD ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES | PINEVILLE | LA | 11/9/2024 | 15 | 2375 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in CANCELED DUE TO INCOMING WEATHER LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY CENTENARY COLLEGE SEE COACH LISTED BELOW IN NOTES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 48 | 5428 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3:00 Game 3 | LA Glory | 0 | VS | Naturals Softball 16u | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
LOOKING FOR 1 OR 2 10U OPEN AND 16U OR 18U CALL OR TEXT ME 1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 49 | 6745 | 3rd | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 8 | SHOW Athletics | 6 | VS | LA Glory | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4:00 Game 4 | LA Glory | 7 | VS | Velocity | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5:20 Game 27 | LA Glory | 5 | VS | LA Rage Forman | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 2:40 Game 25 | Louisiana Rippers National | 3 | VS | LA Glory | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10:40 Game 20 | LA Glory | 11 | VS | Bayou Thunder | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
XLR8 COLLEGE SHOWCASE | HOUMA | LA | 5/23/2025 | 27 | 2582 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in XLR8 COLLEGE SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
XLR8 COLLEGE SHOWCASE | HOUMA | LA | 5/23/2025 | 27 | 2582 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in XLR8 COLLEGE SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 31 | 4550 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA Glory No games played in LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL | BATON ROUGE | LA | 6/27/2025 | 48 | 8418 | 1st | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: LA Glory Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/28/2025 5;30 P.M. Game 3 | LA Glory | 6 | VS | La Cajun Assault Ray | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6/29/2025 10:40 Game 9 | LA Glory | 8 | VS | La Cajun Assault 18U Kyle | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6/29/2025 1:20 Game 15 | LA Glory | 0 | VS | XLR8 Prince | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 34 | 10291 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 9/14/2025 | 9/9/2025 | 13 | 813 | |||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA CLASSIC SHOWCASE / COLLEGE TEAMS ARE PLAYING | YOUNGSVILLE | LA | 9/27/2025 | 9/28/2025 | 9/12/2025 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
BRCC COLLEGE SHOWCASE & CAMP | YOUNGSVILLE | LA | 10/4/2025 | 10/5/2025 | 9/25/2025 | 6 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 11 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 4 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
La Glory & Stealth Fast Pitch College Showcase | Youngville | LA | 10/25/2025 | 10/26/2025 | 10/1/2025 | 7 | 373 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |