|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | ||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
IG Polk | 16U | Spring | TX | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 3 | 1 | 2 | 33 | 12 | 20 | -8 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall Kickoff Exposure | Spring | TX | 9/14/2023 | 7 | 648 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in Fall Kickoff Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Under The Radar Exposure | Baytown | TX | 10/26/2023 | 6 | 298 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in Under The Radar Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Veterans Day Exposure | Baytown | TX | 11/9/2023 | 2 | 170 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in Veterans Day Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
5 GG ALL-AMERICAN SOFTBALL CLASSIC | MONT BELVIEU | TX | 9/7/2024 | 11 | 1923 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: IG Polk Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:00 Game 2 | Heavvy Hitters | 10 | VS | IG Polk | 0 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8:00 A.M Game 8 | IG Polk | 6 | VS | Texas Rampage | 3 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 11:00 Game 14 | IG Polk | 6 | VS | Sting 2K9 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Fall Classic (PAID BERTH TO THE BEACHES 1st thru 4th) | Spring | TX | 9/7/2024 | 8 | 1063 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in Fall Classic (PAID BERTH TO THE BEACHES 1st thru 4th). | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
UNDER THE RADAR INVITATIONAL | Baytown | TX | 10/5/2024 | 9 | 694 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in UNDER THE RADAR INVITATIONAL. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Central Texas Showcase/Turf Fields | Brenham | TX | 11/16/2024 | 13 | 1232 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
IG Polk No games played in Central Texas Showcase/Turf Fields. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
END OF FALL SHOWCASE | BAYTOWN | TX | 12/7/2024 | 12/8/2024 | 11/27/2024 | 19 | 678 | |||||||||||||||||||||||||||||||||||||||||
FREE TEAM ENTRY SIGN UP BEFORE DEC 1ST 6 X POINTS WEEKEND FASA SOUTHWEST GULF COAST OPEN CLASS & CLASS STATE TOURNAMENT PLAYERS BRING A TOY FOR KIDS IN NEED TOP 4 TEAMS EACH AGE GROUP WINS PAID BERTH TO SUPER REGIONAL TOURNAMENT LATE SPRING 2025 | PEARLAND | TX | 12/14/2024 | 12/15/2024 | 12/10/2024 | 13 | 1567 | |||||||||||||||||||||||||||||||||||||||||
Summer Kickoff Exposure | Spring | TX | 5/30/2025 | 6/1/2025 | 5/16/2025 | 3 | 186 | |||||||||||||||||||||||||||||||||||||||||
Mid Summer Exposure | Brenham | TX | 6/21/2025 | 6/22/2025 | 6/14/2025 | 2 | 92 | |||||||||||||||||||||||||||||||||||||||||
End of Summer Showcase | Spring | TX | 7/25/2025 | 7/27/2025 | 7/11/2025 | 4 | 111 | |||||||||||||||||||||||||||||||||||||||||
FALL KICKOFF EXPOSURE | Spring | TX | 9/27/2025 | 9/28/2025 | 9/12/2025 | 2 | 29 |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |