![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
GYPSIES ELITE 2K15 | 10U | VIDALIA | LA | 100 | 100 | 100 | 955 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
C | 23 | 6 | 17 | 26 | 114 | 206 | -92 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Hitter On The River! | Natchez/Vidalia | MS | 9/7/2024 | 12 | 1402 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/7/2024 3:15pm Game 1 | GYPSIES ELITE 2K15 | 11 | VS | Rally Cats | 1 | |||||||||||||||||||||||||||||||||||||||||||
9/8/2024 3:15pm Game 8 | Central Louisiana Lightning | 11 | VS | GYPSIES ELITE 2K15 | 1 | |||||||||||||||||||||||||||||||||||||||||||
9/8/2024 2pm Game 7 | GYPSIES ELITE 2K15 | 13 | VS | Lady Legends | 2 | |||||||||||||||||||||||||||||||||||||||||||
9/8/2024 11:30am Game 5 | GYPSIES ELITE 2K15 | 10 | VS | LOSER 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||
9/8/2024 10:15AM Game 3 | Central Louisiana Lightning | 18 | VS | GYPSIES ELITE 2K15 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT TOP 4 EACH AGE GROUP WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS | PINEVILLE | LA | 9/21/2024 | 30 | 5144 | 4th | 80 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/21/2024 5:10 p.m. Game 5 | XLR8 | 16 | VS | GYPSIES ELITE 2K15 | 5 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 3:25 Game 4 | Central Louisiana Lightning | 12 | VS | GYPSIES ELITE 2K15 | 9 | |||||||||||||||||||||||||||||||||||||||||||
9/21/2024 2:00 Game 2 | GYPSIES ELITE 2K15 | 6 | VS | XLR8 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
ST JUDES FUNDRASIER | PINEVILLE | LA | 9/28/2024 | 14 | 2838 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 5:25 Game 4 | LA Intensity | 3 | VS | GYPSIES ELITE 2K15 | 5 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 4:30 Game 11 | GYPSIES ELITE 2K15 | 0 | VS | Gypsies Softball | 14 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:40 Game 9 | Impact Gold La Premier 2014 | 13 | VS | GYPSIES ELITE 2K15 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Ballin For Breast Cancer Awareness! Playing On Pinked Out Fields! | Natchez & Vidalia | LA | 10/5/2024 | 24 | 2563 | 4th | 80 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 5 | GYPSIES ELITE 2K15 | 1 | VS | Rally Cats | 0 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 7 | GYPSIES ELITE 2K15 | 2 | VS | Focus 10U | 6 | |||||||||||||||||||||||||||||||||||||||||||
10/6/2024 Game 11 | GYPSIES ELITE 2K15 | 5 | VS | Louisiana Impact 2K14 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Turkey Trot Softball Spectacular | Ragley | LA | 11/16/2024 | 12 | 2942 | 2nd | 75 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
11/16/2024 4:30 PM Game 2 | GYPSIES ELITE 2K15 | 16 | VS | Sticks Softball 10U | 2 | |||||||||||||||||||||||||||||||||||||||||||
11/17/2024 4:30 PM Game 10 | LA Prodigy | 6 | VS | GYPSIES ELITE 2K15 | 2 | |||||||||||||||||||||||||||||||||||||||||||
11/17/2024 3:00 PM Game 9 | GYPSIES ELITE 2K15 | 4 | VS | Sticks Softball 10U | 5 | |||||||||||||||||||||||||||||||||||||||||||
11/17/2024 1:30 PM Game 7 | GYPSIES ELITE 2K15 | 0 | VS | LA Prodigy | 8 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
GYPSIES 1ST ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | PINEVILLE | LA | 12/7/2024 | 39 | 6391 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
12/7/2024 9:00 Game 4 | GYPSIES ELITE 2K15 | 5 | VS | Louisiana Krewe 10U | 6 | |||||||||||||||||||||||||||||||||||||||||||
12/8/2024 1:20 p.m. Game 8 | GYPSIES ELITE 2K15 | 12 | VS | Louisiana Rippers 2015 | 19 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPITAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 34 | 5678 | 5th | 120 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: GYPSIES ELITE 2K15 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 8:45 Game 4 | GYPSIES ELITE 2K15 | 1 | VS | Focus 10u | 11 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 9:25 Game 7 | Acadiana Lady Tigers | 15 | VS | GYPSIES ELITE 2K15 | 0 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:40 Game 10 | Louisiana Lady Slammerz | 13 | VS | GYPSIES ELITE 2K15 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
CANCELLED-RAIN-LUCKY GREEN! TWO TIMES THE POINTS! Leprechauns and Laces | Vidalia | LA | 3/15/2025 | 8 | 897 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
GYPSIES ELITE 2K15 No games played in CANCELLED-RAIN-LUCKY GREEN! TWO TIMES THE POINTS! Leprechauns and Laces. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
MISSION POSSIBLE AUTISUM AWARENESS HOSTED BY GYPSIES 10U TURF FIELDS | Pineville | LA | 4/12/2025 | 4/13/2025 | 4/8/2025 | 17 | 1450 | |||||||||||||||||||||||||||||||||||||||||
EMAIL TO ENTER LOUISIANA EASTER CLASSIC ONE DAY FREE ENTRY IF YOU SIGN UP BY JAN 1ST EASTER RINGS | SCOTT | LA | 4/19/2025 | 4/19/2025 | 4/16/2025 | 33 | 1021 | |||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 63 | 1126 | |||||||||||||||||||||||||||||||||||||||||
Double Play for Mothers Day! TWICE THE POINTS TOO! | Vidalia | LA | 5/10/2025 | 5/11/2025 | 5/7/2025 | 6 | 415 | |||||||||||||||||||||||||||||||||||||||||
FASA LOUISIANA STATE C CLASS ONLY | ALEXANDRIA / LeCOMPTE | LA | 6/21/2025 | 6/22/2025 | 6/16/2025 | 7 | 376 | |||||||||||||||||||||||||||||||||||||||||
FASA Beach Blast World Series | Ocean Springs | MS | 6/30/2025 | 7/5/2025 | 6/22/2025 | 25 | 3583 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |