![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
AR Thunder 2015 Black | 10U | Bryant | AR | 100 | 100 | 100 | 920 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
C | 28 | 13 | 15 | 46 | 141 | 149 | -8 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎❤️🩹Remember 911❤️🩹🥎 | Russellville PV/Shiloh | AR | 9/7/2024 | 38 | 4796 | 5th | 60 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
9/7/2024 8:00 Game 3 | AR Thunder 2015 Black | 1 | VS | Apex Aces | 9 | |||||||||||||||||||
9/7/2024 4:00 Game 16 | Arkansas Edge Express 2K14 | 6 | VS | AR Thunder 2015 Black | 5 | |||||||||||||||||||
9/7/2024 2:40 Game 12 | AR Thunder 2015 Black | 10 | VS | Arkansas Aftershock | 2 | |||||||||||||||||||
9/7/2024 10:40 Game 7 | Freedom Fastpitch 10u | 8 | VS | AR Thunder 2015 Black | 9 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 61 | 10737 | 6th | 40 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
Saturday 8:00 Game 1 | Aces NWA 2014 | 9 | VS | AR Thunder 2015 Black | 1 | |||||||||||||||||||
Saturday 5:20 Game 11 | Firecrackers AR Ellis | 7 | VS | AR Thunder 2015 Black | 2 | |||||||||||||||||||
Saturday 12:00 Game 7 | AR Thunder 2015 Blue | 7 | VS | AR Thunder 2015 Black | 2 | |||||||||||||||||||
Saturday 10:40 Game 6 | AR Thunder 2015 Black | 12 | VS | AR Dingers 15 | 2 | |||||||||||||||||||
Saturday 1:20 Game 9 | AR Dingers 15 | 1 | VS | AR Thunder 2015 Black | 12 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎🔥Home Runs In Hot Town🔥🥎 | Hot Springs Majestic Park | AR | 10/5/2024 | 21 | 3984 | 3rd | 100 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
Sat 9:20 Game 2 | AR Thunder 2015 Black | 9 | VS | Apex Aces | 1 | |||||||||||||||||||
Sat 9:20 Game 11 | AR Thunder 2015 Black | 4 | VS | Arkansas Sticks Higgins | 6 | |||||||||||||||||||
Sat 6:40 Game 9 | Arkansas Lady Knights 10U | 5 | VS | AR Thunder 2015 Black | 4 | |||||||||||||||||||
Sat 12:00 Game 4 | AR Thunder 2015 Black | 7 | VS | Arkansas Sticks Higgins | 6 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 67 | 11742 | 3rd | 100 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
10/12/2024 9:00 Game 1 | AR Thunder 2015 Black | 1 | VS | Tulsa Elite NWA 2K14 | 10 | |||||||||||||||||||
10/12/2024 3:40 Game 6 | AR Thunder 2015 Black | 0 | VS | Tulsa Elite NWA 2K14 | 6 | |||||||||||||||||||
10/12/2024 1:00 Game 4 | AR Thunder 2015 Black | 8 | VS | NWA Aces Fastpitch 2015 | 7 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
👻🥎12th Annual Halloween Class C🥎👻 | 8 Open, 10C, 14U Maumelle: 8C, 10 Open, Bryant: 12C, Malvern: | AR | 10/26/2024 | 21 | 3315 | 3rd | 100 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
Saturday 9:20 Game 1 | AR Thunder 2015 Black | 1 | VS | AR Dingers 15 | 0 | |||||||||||||||||||
Sunday 9:00 Game 7 | AR Thunder 2015 Black | 14 | VS | Arkansas Platinum Lowry | 2 | |||||||||||||||||||
Sunday 3:40 Game 15 | AR Thunder 2015 Black | 5 | VS | EAP Storm | 7 | |||||||||||||||||||
Sunday 11:40 Game 13 | AR Thunder 2015 Black | 1 | VS | AR Thunder 2015 Blue | 5 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎3 up 3 down🥎 | 8&10U Conway/12&14UBryant | AR | 3/8/2025 | 31 | 9524 | 3rd | 100 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
3/8/2025 3:00 Game 15 | AR Thunder 2015 Black | 1 | VS | XPT 14 | 14 | |||||||||||||||||||
3/8/2025 12:00 Game 6 | AR Thunder 2015 Black | 11 | VS | PEP | 2 | |||||||||||||||||||
3/9/2025 4:00 Game 20 | Apex Aces | 10 | VS | AR Thunder 2015 Black | 4 | |||||||||||||||||||
3/9/2025 2:30 Game 19 | AR Thunder 2015 Black | 6 | VS | Ark Havoc Welch | 1 | |||||||||||||||||||
3/9/2025 1:00 Game 16 | AR Thunder 2015 Black | 6 | VS | Blast McGhee | 2 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CBC Spring Fling 6X points 🥎🥎🏅🏅 | Conway | AR | 3/15/2025 | 57 | 7898 | 7th | 120 | |||||||||||||||||
Tournament Results: AR Thunder 2015 Black Bracket Games | ||||||||||||||||||||||||
Saturday 7:15 Game 18 | AR Thunder 2015 Black | 4 | VS | Avalanche | 5 | |||||||||||||||||||
Saturday 3:30 Game 13 | Delta Divas | 0 | VS | AR Thunder 2015 Black | 1 | |||||||||||||||||||
Saturday 11:45 Game 9 | Firecrackers AR Ellis | 9 | VS | AR Thunder 2015 Black | 0 | |||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
💘🥎For the Love of Mom🥎💘 | Bryant | AR | 5/10/2025 | 5/10/2025 | 5/7/2025 | 27 | 741 | |||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |