![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
AR Thunder 2015 Blue | 10U | Benton | AR | 100 | 100 | 100 | 620 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 14 | 8 | 6 | 57 | 77 | 55 | 22 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 61 | 10737 | 6th | 40 | |||||||||||||||||||||||||
Tournament Results: AR Thunder 2015 Blue Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 9:20 Game 3 | AR Thunder 2015 Blue | 4 | VS | Arkansas Lady Knights 10U | 5 | |||||||||||||||||||||||||||
Saturday 2:40 Game 10 | AR Thunder 2015 Blue | 0 | VS | Arkansas Blast 2014 | 6 | |||||||||||||||||||||||||||
Saturday 12:00 Game 7 | AR Thunder 2015 Blue | 7 | VS | AR Thunder 2015 Black | 2 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
👻🥎12th Annual Halloween Class C🥎👻 | 8 Open, 10C, 14U Maumelle: 8C, 10 Open, Bryant: 12C, Malvern: | AR | 10/26/2024 | 21 | 3315 | 1st | 200 | |||||||||||||||||||||||||
Tournament Results: AR Thunder 2015 Blue Bracket Games | ||||||||||||||||||||||||||||||||
Sunday 9:30 Game 4 | EAP Storm | 0 | VS | AR Thunder 2015 Blue | 2 | |||||||||||||||||||||||||||
Sunday 5:00 Game 16 | AR Thunder 2015 Blue | 7 | VS | EAP Storm | 2 | |||||||||||||||||||||||||||
Sunday 11:40 Game 13 | AR Thunder 2015 Black | 1 | VS | AR Thunder 2015 Blue | 5 | |||||||||||||||||||||||||||
Sunday 10:20 Game 8 | Saline County Slammers | 5 | VS | AR Thunder 2015 Blue | 7 | |||||||||||||||||||||||||||
Sunday Game 17 | AR Thunder 2015 Blue | 0 | VS | 0 | ||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎3 up 3 down🥎 | 8&10U Conway/12&14UBryant | AR | 3/8/2025 | 31 | 9524 | 6th | 40 | |||||||||||||||||||||||||
Tournament Results: AR Thunder 2015 Blue Bracket Games | ||||||||||||||||||||||||||||||||
3/8/2025 10:30 Game 4 | AR Thunder 2015 Blue | 0 | VS | XPT 14 | 10 | |||||||||||||||||||||||||||
3/8/2025 1:30 Game 8 | Arkansas SAVAGE | 0 | VS | AR Thunder 2015 Blue | 10 | |||||||||||||||||||||||||||
3/9/2025 11:30 Game 13 | AR Thunder 2015 Blue | 5 | VS | DSA Elite | 9 | |||||||||||||||||||||||||||
3/9/2025 10:00 Game 11 | AR Thunder 2015 Blue | 11 | VS | Dynasty Kryptonite2k14 | 1 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5522 | DNP | 40 | |||||||||||||||||||||||||
Tournament Results: AR Thunder 2015 Blue Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 8:00 Game 4 | AR Thunder 2015 Blue | 5 | VS | Arkansas Lady Knights 10U | 9 | |||||||||||||||||||||||||||
Saturday 2:00 Game 18 | AR Thunder 2015 Blue | 1 | VS | Ark Havoc Welch | 3 | |||||||||||||||||||||||||||
Saturday 11:00 Game 10 | Dynasty Kryptonite2k14 | 2 | VS | AR Thunder 2015 Blue | 13 | |||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ | Hot Springs | AR | 4/26/2025 | 4/27/2025 | 4/24/2025 | 28 | 1064 | |||||||||||||||||||||||||
💘🥎For the Love of Mom🥎💘 | Bryant | AR | 5/10/2025 | 5/10/2025 | 5/7/2025 | 27 | 741 | |||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |