![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apex 2016 | 8U | Greenbrier | AR | 100 | 100 | 100 | 1705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 31 | 20 | 11 | 64 | 365 | 248 | 117 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🔥🕔softball Saturday🔥🥎 | Hot Springs Majestic Park | AR | 9/14/2024 | 10 | 1598 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apex 2016 No games played in 🥎🔥🕔softball Saturday🔥🥎. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBC Fall Bash | Conway Ar | AR | 9/14/2024 | 80 | 10183 | 2nd | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 8:30 Game 24 | Arkansas Boom 16 | 7 | VS | Apex 2016 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 8:00 Game 3 | Apex 2016 | 20 | VS | Hunters 2K17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 7:15 Game 23 | Apex 2016 | 11 | VS | LOSER GAME 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 2:15 Game 21 | Arkansas Boom 16 | 8 | VS | Apex 2016 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 11:45 Game 7 | Apex 2016 | 16 | VS | Arkansas Swat 2k16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT 1:00 Game 18 | Crush 2016 | 7 | VS | Apex 2016 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 67 | 11742 | 4th | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2024 11:40 AM Game 3 | Apex 2016 | 11 | VS | Arkansas Boom 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2024 9:00 AM Game 1 | Apex 2016 | 25 | VS | NWA Aces Fastpitch 2016 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024 10:20 AM Game 6 | NWA Aces Fastpitch 2016 | 1 | VS | Apex 2016 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024 9:00 AM Game 5 | Oklahoma Lookouts | 6 | VS | Apex 2016 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024 1:00 PM Game 8 | Oklahoma Lookouts | 12 | VS | Apex 2016 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🥎🗽Fall State | Russellville All Parks🗽🥎 | AR | 10/19/2024 | 37 | 7025 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 9:00 Game 4 | Crush 2016 | 15 | VS | Apex 2016 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 4:30 Game 9 | Arkansas Boom 16 | 12 | VS | Apex 2016 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/2024 1:30 Game 7 | 8U Firecrackers McCoy/Dunn | 16 | VS | Apex 2016 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👻🥎12th Annual Halloween Class C🥎👻 | 8 Open, 10C, 14U Maumelle: 8C, 10 Open, Bryant: 12C, Malvern: | AR | 10/26/2024 | 21 | 3315 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 6 | Rampage | 1 | VS | Apex 2016 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 29 | Apex 2016 | 0 | VS | Loser 28 If First Loss | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 28 | Apex 2016 | 9 | VS | Boomstix2016 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 1 | Apex 2016 | 14 | VS | Ponytail Express | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 25 | Apex 2016 | 9 | VS | Ark Havoc Hunter | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 19 | Apex 2016 | 8 | VS | Boomstix2016 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🕐🐓🥎11th Annual Early Bird Classic🥎🐓🕐 | Russellville | AR | 3/1/2025 | 24 | 3240 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 10:20 AM Game 2 | Ark Havoc Hunter | 4 | VS | Apex 2016 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 9:00 PM Game 10 | Crush 2016 | 15 | VS | Apex 2016 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 7:40 PM Game 9 | Apex 2016 | 15 | VS | Oklahoma Powerhouse | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/1/2025 5:00 PM Game 7 | Apex 2016 | 10 | VS | Crush 2016 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBC Spring Fling 6X points 🥎🥎🏅🏅 | Conway | AR | 3/15/2025 | 57 | 7898 | 2nd | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2025 8:30 Game 18 | 8U Firecrackers McCoy/Dunn | 16 | VS | Apex 2016 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2025 4:45 Game 15 | Apex 2016 | 7 | VS | Boomstix2016 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2025 2;15 Game 6 | Apex 2016 | 15 | VS | Arkansas Revolution | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16/2025 11:45 Game 20 | Apex 2016 | 19 | VS | Boomstix2016 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16/2025 1:00 Game 21 | 8U Firecrackers McCoy/Dunn | 16 | VS | Apex 2016 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5522 | 1st | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Apex 2016 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 9:30 Game 1 | Apex 2016 | 7 | VS | Arkansas Blast 2016 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 8:00 Game 8 | Apex 2016 | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 6:30 Game 7 | Apex 2016 | 12 | VS | Arkansas Blast 2016 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2025 2:00 Game 3 | Apex 2016 | 15 | VS | Arkansas Mudcats Pink | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🥎📤Out of the Park Palooza📤🥎 | Bald Knob | AR | 4/12/2025 | 4/12/2025 | 4/9/2025 | 34 | 1263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | Bryant , Malvern | AR | 4/19/2025 | 4/19/2025 | 4/17/2025 | 46 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ | Hot Springs | AR | 4/26/2025 | 4/27/2025 | 4/24/2025 | 28 | 1064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 45 | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 66 | 1837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 57 | 4417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 35 | 3591 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |