![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Arkansas Nemesis Shankle | 13U | Jonesboro | AR | 100 | 100 | 100 | 870 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 14 | 10 | 4 | 71 | 78 | 41 | 37 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBC Fall Bash | Conway Ar | AR | 9/14/2024 | 80 | 10183 | 6th | 20 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Nemesis Shankle Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SAT 7:00 Game 22 | Tulsa Elite 2010 Harris | 3 | VS | Arkansas Nemesis Shankle | 4 | |||||||||||||||||||||||||||||||||||||||||||
SAT 4:30 Game 18 | Arkansas Nemesis Shankle | 11 | VS | Arkansas Blast 14U Red | 0 | |||||||||||||||||||||||||||||||||||||||||||
SAT 12:45 Game 10 | Arkansas Nemesis Shankle | 7 | VS | Arkansas Hurricanes 14U | 2 | |||||||||||||||||||||||||||||||||||||||||||
SAT 10:15 Game 3 | Ark Havoc Bohannon | 7 | VS | Arkansas Nemesis Shankle | 1 | |||||||||||||||||||||||||||||||||||||||||||
SUN 9:15 Game 27 | Legacy Swackhammer | 11 | VS | Arkansas Nemesis Shankle | 2 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎3 up 3 down🥎 | 8&10U Conway/12&14UBryant | AR | 3/8/2025 | 31 | 9524 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Nemesis Shankle Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2025 3:00 Game 15 | Ark Havoc Mason | 2 | VS | Arkansas Nemesis Shankle | 5 | |||||||||||||||||||||||||||||||||||||||||||
3/8/2025 10:30 Game 4 | BearCats 11 | 3 | VS | Arkansas Nemesis Shankle | 8 | |||||||||||||||||||||||||||||||||||||||||||
3/9/2025 4:00 Game 21 | Tulsa Elite 2010 Harris | 2 | VS | Arkansas Nemesis Shankle | 0 | |||||||||||||||||||||||||||||||||||||||||||
3/9/2025 2:30 Game 20 | Arkansas Nemesis Shankle | 4 | VS | Ark Havoc Mason | 2 | |||||||||||||||||||||||||||||||||||||||||||
3/9/2025 11:30 Game 18 | Tulsa Elite 2010 Harris | 4 | VS | Arkansas Nemesis Shankle | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5522 | 1st | 400 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Nemesis Shankle Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
NO IF Game 15 | Arkansas Nemesis Shankle | 0 | VS | L14 IF FIRST LOSS, L14 IF FIRST LOSS | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 9:30 Game 3 | Arkansas Nemesis Shankle | 7 | VS | Lady Bulldogs | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 6:30 Game 14 | Arkansas Nemesis Shankle | 8 | VS | Southern Chaos 2029 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 3:30 Game 11 | Arkansas Hurricanes 14U | 2 | VS | Arkansas Nemesis Shankle | 6 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 11:00 Game 5 | EAP 14U Jones | 3 | VS | Arkansas Nemesis Shankle | 15 | |||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
🥎📤Out of the Park Palooza📤🥎 | Bald Knob | AR | 4/12/2025 | 4/12/2025 | 4/9/2025 | 34 | 1263 | |||||||||||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 45 | 941 | |||||||||||||||||||||||||||||||||||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 48 | 970 | |||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 | |||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️🎇🧨Sparkles and Spikes🧨🎇🏳️⚧️🥎 | Conway | AR | 7/5/2025 | 7/5/2025 | 7/1/2025 | 18 | 475 | |||||||||||||||||||||||||||||||||||||||||
FASA World Series Open and C Divisions | Branson | MO | 7/14/2025 | 7/20/2025 | 7/4/2025 | 35 | 3591 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |