|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
GT Shockers Allison 09 | 16U | Beaumont | TX | 100 | 100 | 100 | 300 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
CTX Fall Showcase | Axtell | TX | 9/21/2024 | 4 | 639 | Select | 0 |
GT Shockers Allison 09 No games played in CTX Fall Showcase. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
UNDER THE RADAR INVITATIONAL | Baytown | TX | 10/5/2024 | 9 | 695 | Select | 0 |
GT Shockers Allison 09 No games played in UNDER THE RADAR INVITATIONAL. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
END OF FALL SHOWCASE | BAYTOWN | TX | 12/7/2024 | 12/8/2024 | 11/27/2024 | 19 | 678 |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |