|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Crush | 14U | New Iberia | LA | 100 | 100 | 100 | 860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 21 | 10 | 11 | 47 | 139 | 110 | 29 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR LOOKING FOR A TOURNAMENT WE PLAYING ON TURF MEGA GIVE AWAY DOUBLE POINT EVENT | YOUNGSVILLE | LA | 9/14/2023 | 20 | 2199 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Crush No games played in YOUR LOOKING FOR A TOURNAMENT WE PLAYING ON TURF MEGA GIVE AWAY DOUBLE POINT EVENT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE TEAM ENTRY HALLOWEEN TEAM & COACH DRESS UP COMPETION & ALL-AMERICAN REGIONAL QUALIFER TO THE TOP 4 TEAMS EACH AGE GROUP C CLASS ONLY | YOUNGSVILLE | LA | 10/12/2023 | 8 | 1300 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Crush No games played in FREE TEAM ENTRY HALLOWEEN TEAM & COACH DRESS UP COMPETION & ALL-AMERICAN REGIONAL QUALIFER TO THE TOP 4 TEAMS EACH AGE GROUP C CLASS ONLY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL GAMES WILL BE PLAYED IN BREAUX BRIDGE ON TURF MEGA GIVE AWAY NIT DOUBLE POINT | BREAUX BRIDGE | LA | 9/14/2024 | 19 | 3239 | 4th | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 4:15 Game 3 | Lady Stingers 14U | 6 | VS | Cajun Crush | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:00 Game 9 | Cajun Crush | 11 | VS | SAA 14u | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:30 Game 7 | Cajun Crush | 8 | VS | LA Rampage 2030 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 1:30 Game 12 | LA Rampage 2030 | 5 | VS | Cajun Crush | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRCC College 2nd Annual Clinic/Fall Classic Tournament-FREE Clinic to those participating in the tournament | YOUNGSVILLE | LA | 9/28/2024 | 14 | 3128 | 2nd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 3:00 P.M. Game 1 | Cajun Express 2011 | 5 | VS | Cajun Crush | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2024 5:30 Game 7 | Cajun Express 2011 | 5 | VS | Cajun Crush | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2024 4:15 Game 6 | Cajun Crush | 11 | VS | Easton Stealth 14U | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2024 1:20 Game 4 | Cajun Crush | 17 | VS | Diamond Express 14U | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVED TO YOUNGSVILL SPORTS COMPLEX BEST DRESS BROOM STICK YES BEST DREES UP YOUR BROOM STICK TOP 4 WINS 2 PAID ENTRY 5GG ON TURF | YOUNGSVILLE | LA | 10/5/2024 | 9 | 2214 | 6th | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 6:15 Game 6 | Cajun Crush | 5 | VS | LA Choppers 14u | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 3:15 Game 1 | Stars and Stripes | 12 | VS | Cajun Crush | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 9:30 Game 9 | Cajun Crush | 10 | VS | Striker Softball | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 11:00 Game 11 | Walk Offs 14U Cadwell/Beasley | 4 | VS | Cajun Crush | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET | CROWLEY | LA | 10/26/2024 | 22 | 4013 | 3rd | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 3:15 Game 3 | Cajun Crush | 3 | VS | Lady Snipers 14U | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 9:30 Game 7 | Cajun Crush | 8 | VS | Walk Offs 13u Theriot | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8:00 Game 5 | Diamond Express 14U | 0 | VS | Cajun Crush | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 2:00 Game 11 | Lady Snipers 14U | 4 | VS | Cajun Crush | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 12:30 Game 10 | Cajun Crush | 9 | VS | Stars Stripes Johnson 14u | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acadiana Cajuns 3rd Annual Fall Fest Salute to the Vets | Scott | LA | 11/9/2024 | 31 | 4587 | 4th | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2024 12:00 Game 10 | Lady Stingers 14U | 11 | VS | Cajun Crush | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2024 10:40 Game 7 | La Cajun Assault | 8 | VS | Cajun Crush | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/2024 7:40 Game 5 | Naturals Softball 12u Black | 6 | VS | Cajun Crush | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/2024 6:00 Game 3 | Cajun Crush | 12 | VS | La Flex | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURKEY FEST ON TURF | SCOTT | LA | 11/16/2024 | 14 | 2261 | 4th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Cajun Crush Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4:40 Game 13 | Cajun Crush | 3 | VS | La Cajun Assault 18U Kyle | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 3:20 Game 5 | Cajun Crush | 7 | VS | Acadiana Cajuns | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 12:00 Game 15 | Acadiana Cajuns | 1 | VS | Cajun Crush | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 1:30 Game 17 | Team Louisiana Wise | 9 | VS | Cajun Crush | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 3/9/2025 | 3/1/2025 | 10 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAMS COMPETITION GREEN OUT WINS CASH & GUMBO CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST PLUS A DOUBLE POINT WEEKEND FREE CUP OF GUMBO FOR THE COACHES | SCOTT | LA | 3/15/2025 | 3/16/2025 | 3/11/2025 | 3 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH MADNESS ON TURF FIELDS FREE ENTRY JOIN BY JAN 1ST NIT & DOUBLE POINT WEEKEND EARN 3 X POINTS | YOUNGSVILLE | LA | 3/22/2025 | 3/23/2025 | 3/18/2025 | 7 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 3/30/2025 | 3/25/2025 | 7 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | BREAUX BRIDGE | LA | 4/5/2025 | 4/6/2025 | 4/1/2025 | 9 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA EASTER CLASSIC ONE DAY FREE ENTRY IF YOU SIGN UP BY JAN 1ST EASTER RINGS | SCOTT | LA | 4/19/2025 | 4/19/2025 | 4/16/2025 | 8 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTISM AWARNESS FREE ENTRY JOIN BEFORE JAN 1ST | SCOTT | LA | 4/26/2025 | 4/27/2025 | 4/22/2025 | 9 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 11 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORIAL DAY BLOW OUT ON TURF | Pineville | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 3 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE ENTRY IF YOU JOIN BY JAN 1ST LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 5 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISISIANA STATE OPEN CLASS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 6 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 6 | 669 |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |