![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
Ultimate | 18U | Kennett | MO | 100 | 100 | 100 | 500 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
C | 8 | 3 | 5 | 37 | 42 | 40 | 2 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 68 | 11988 | Select | 10 | ||||||||
Tournament Results: Ultimate Bracket Games | |||||||||||||||
Saturday 5:00 Game 7 | Ark Havoc Bell | 5 | VS | Ultimate | 0 | ||||||||||
Saturday 3:40 Game 1 | The Next Level Premier | 6 | VS | Ultimate | 9 | ||||||||||
Sunday 9:00 Game 14 | Ultimate | 1 | VS | Arkansas Platinum Hawthorn | 6 | ||||||||||
SUNDAY 10:20 Game 17 | Savage Fastpitch | 8 | VS | Ultimate | 1 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
SOUTHEAST MO FALL SHOWCASE | Cape Girardeau | MO | 11/2/2024 | 15 | 1135 | 2nd | 75 | ||||||||
Ultimate No games played in SOUTHEAST MO FALL SHOWCASE. | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle/Bald Knob/Russellville | AR | 5/31/2025 | 73 | 8866 | 2nd | 75 | ||||||||
Tournament Results: Ultimate Bracket Games | |||||||||||||||
5/31/2025 9:00 PM Game 10 | AquaSox 09 | 6 | VS | Ultimate | 5 | ||||||||||
5/31/2025 9:00 AM Game 2 | Maumelle American diamonds | 5 | VS | Ultimate | 8 | ||||||||||
5/31/2025 7:30 PM Game 9 | Ultimate | 17 | VS | AR Prime 16U Johnson | 1 | ||||||||||
5/31/2025 3:00 PM Game 7 | Ultimate | 1 | VS | AquaSox 09 | 3 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
Swinging into Summer | Poplar Bluff | MO | 6/7/2025 | 33 | 2383 | Select | 30 | ||||||||
Tournament Results: Ultimate Bracket Games | |||||||||||||||
Saturday June 7 3:20 Game 3 | Ultimate | 0 | VS | 0 | |||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
DHS Softball Fundraiser | Doniphan | MO | 7/12/2025 | 5 | 317 | Select | 10 | ||||||||
Ultimate No games played in DHS Softball Fundraiser. | |||||||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
The Heatwave! ONE DAY ONLY! | Cape Girardeau | MO | 7/26/2025 | 7/26/2025 | 7/22/2025 | 18 | 1249 | ||||||||
Back to School Bash | Cape Girardeau | MO | 8/9/2025 | 8/10/2025 | 8/5/2025 | 5 | 720 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |