![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PRIME 2014 LANE | 10U | Monticello | AR | 50 | 100 | 100 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 8 | 6 | 2 | 75 | 51 | 20 | 31 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 61 | 10737 | 5th | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: AR PRIME 2014 LANE Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 2 | AR PRIME 2014 LANE | 12 | VS | AR Dingers 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 6:40 Game 14 | AR PRIME 2014 LANE | 0 | VS | Arkansas Blast 2014 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 12 | AR PRIME 2014 LANE | 4 | VS | Arkansas Lady Knights 10U | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❄️⛄🥎The Yeti🥎⛄❄️ | Bryant | AR | 2/22/2025 | 24 | 2564 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PRIME 2014 LANE No games played in ❄️⛄🥎The Yeti🥎⛄❄️. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5522 | 1st | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: AR PRIME 2014 LANE Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 35 | AR PRIME 2014 LANE | 0 | VS | Loser Game 34 If First Loss | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 36 | AR PRIME 2014 LANE | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:30 Game 7 | AR Prospects 2014 Harrison | 0 | VS | AR PRIME 2014 LANE | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 31 | Arkansas Lady Knights 10U | 2 | VS | AR PRIME 2014 LANE | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:00 Game 26 | Arkansas Blast 2014 | 2 | VS | AR PRIME 2014 LANE | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 12:30 Game 16 | AR PRIME 2014 LANE | 4 | VS | Apex Aces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 10:30 Game 34 | AR PRIME 2014 LANE | 9 | VS | Arkansas Nemesis 2033 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | Bryant , Malvern | AR | 4/19/2025 | 4/19/2025 | 4/17/2025 | 46 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ | Hot Springs | AR | 4/26/2025 | 4/27/2025 | 4/24/2025 | 28 | 1064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 45 | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💘🥎For the Love of Mom🥎💘 | Bryant | AR | 5/10/2025 | 5/10/2025 | 5/7/2025 | 27 | 741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle | AR | 5/31/2025 | 5/31/2025 | 5/29/2025 | 26 | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 100 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🥎🧢Playing for Porterfield🧢🥎 | HEBER SPRINGS | AR | 6/14/2025 | 6/14/2025 | 6/11/2025 | 21 | 477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 78 | 1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️🎇🧨Sparkles and Spikes🧨🎇🏳️⚧️🥎 | Conway | AR | 7/5/2025 | 7/5/2025 | 7/1/2025 | 18 | 475 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |